Usage Statistics for onlineresources.wnylc.com

Summary Period: January 2022
Generated 01-Feb-2022 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 578823
Total Files 109915
Total Pages 576721
Total Visits 14681
Total kB Files 4870127
Total kB In 0
Total kB Out 0
Total Unique Sites 6669
Total Unique URLs 386
Total Unique Referrers 1934
Total Unique User Agents 830
. Avg Max
Hits per Hour 777 3137
Hits per Day 18671 25110
Files per Day 3545 4135
Pages per Day 18603 25075
Visits per Day 473 998
kB Files per Day 157101 224925
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 109915
Code 301 - Moved Permanently 22
Code 304 - Not Modified 15
Code 403 - Forbidden 466663
Code 404 - Not Found 2208

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12701 2.19% 3663 3.33% 12656 2.19% 306 2.08% 127 1.90% 158993 3.26% 0 0.00% 0 0.00%
2 15161 2.62% 3461 3.15% 15069 2.61% 280 1.91% 103 1.54% 142151 2.92% 0 0.00% 0 0.00%
3 15292 2.64% 3565 3.24% 15240 2.64% 250 1.70% 107 1.60% 146160 3.00% 0 0.00% 0 0.00%
4 14365 2.48% 3216 2.93% 14309 2.48% 193 1.31% 111 1.66% 100880 2.07% 0 0.00% 0 0.00%
5 15021 2.60% 3348 3.05% 14977 2.60% 192 1.31% 94 1.41% 114126 2.34% 0 0.00% 0 0.00%
6 13965 2.41% 3580 3.26% 13935 2.42% 218 1.48% 98 1.47% 145023 2.98% 0 0.00% 0 0.00%
7 17797 3.07% 3394 3.09% 17714 3.07% 276 1.88% 103 1.54% 117554 2.41% 0 0.00% 0 0.00%
8 17520 3.03% 3672 3.34% 17471 3.03% 299 2.04% 124 1.86% 164945 3.39% 0 0.00% 0 0.00%
9 14740 2.55% 3766 3.43% 14653 2.54% 256 1.74% 98 1.47% 182333 3.74% 0 0.00% 0 0.00%
10 18058 3.12% 3907 3.55% 17988 3.12% 329 2.24% 121 1.81% 198382 4.07% 0 0.00% 0 0.00%
11 20111 3.47% 3754 3.42% 20035 3.47% 264 1.80% 111 1.66% 168588 3.46% 0 0.00% 0 0.00%
12 18150 3.14% 3628 3.30% 18091 3.14% 255 1.74% 120 1.80% 152732 3.14% 0 0.00% 0 0.00%
13 16642 2.88% 3294 3.00% 16584 2.88% 202 1.38% 92 1.38% 110729 2.27% 0 0.00% 0 0.00%
14 18536 3.20% 2670 2.43% 18471 3.20% 608 4.14% 368 5.52% 130273 2.67% 0 0.00% 0 0.00%
15 16618 2.87% 3883 3.53% 16563 2.87% 690 4.70% 352 5.28% 212261 4.36% 0 0.00% 0 0.00%
16 21650 3.74% 3590 3.27% 21578 3.74% 592 4.03% 359 5.38% 157810 3.24% 0 0.00% 0 0.00%
17 21477 3.71% 3261 2.97% 21433 3.72% 998 6.80% 882 13.23% 123426 2.53% 0 0.00% 0 0.00%
18 19962 3.45% 3419 3.11% 19869 3.45% 837 5.70% 658 9.87% 142350 2.92% 0 0.00% 0 0.00%
19 22383 3.87% 3255 2.96% 22288 3.86% 304 2.07% 206 3.09% 118585 2.43% 0 0.00% 0 0.00%
20 21097 3.64% 3324 3.02% 21016 3.64% 451 3.07% 324 4.86% 133467 2.74% 0 0.00% 0 0.00%
21 19659 3.40% 3609 3.28% 19580 3.40% 609 4.15% 462 6.93% 171088 3.51% 0 0.00% 0 0.00%
22 21861 3.78% 3931 3.58% 21810 3.78% 987 6.72% 824 12.36% 218353 4.48% 0 0.00% 0 0.00%
23 13239 2.29% 3808 3.46% 13180 2.29% 652 4.44% 518 7.77% 210456 4.32% 0 0.00% 0 0.00%
24 17016 2.94% 3657 3.33% 16905 2.93% 817 5.57% 675 10.12% 177231 3.64% 0 0.00% 0 0.00%
25 23001 3.97% 3873 3.52% 22939 3.98% 632 4.30% 568 8.52% 208419 4.28% 0 0.00% 0 0.00%
26 22233 3.84% 3543 3.22% 22166 3.84% 591 4.03% 545 8.17% 164989 3.39% 0 0.00% 0 0.00%
27 25110 4.34% 3389 3.08% 25075 4.35% 809 5.51% 734 11.01% 140088 2.88% 0 0.00% 0 0.00%
28 21998 3.80% 3291 2.99% 21909 3.80% 540 3.68% 492 7.38% 125000 2.57% 0 0.00% 0 0.00%
29 22713 3.92% 3819 3.47% 22615 3.92% 711 4.84% 648 9.72% 183727 3.77% 0 0.00% 0 0.00%
30 18274 3.16% 3210 2.92% 18235 3.16% 520 3.54% 466 6.99% 125084 2.57% 0 0.00% 0 0.00%
31 22473 3.88% 4135 3.76% 22367 3.88% 229 1.56% 136 2.04% 224925 4.62% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 931 28879 4.99% 147 4572 4.16% 929 28819 5.00% 6439 199596 4.10% 0 0 0.00% 0 0 0.00%
1 716 22206 3.84% 149 4649 4.23% 714 22154 3.84% 6454 200076 4.11% 0 0 0.00% 0 0 0.00%
2 702 21776 3.76% 145 4520 4.11% 701 21732 3.77% 6305 195462 4.01% 0 0 0.00% 0 0 0.00%
3 706 21888 3.78% 148 4616 4.20% 702 21765 3.77% 6707 207917 4.27% 0 0 0.00% 0 0 0.00%
4 867 26884 4.64% 149 4642 4.22% 863 26780 4.64% 6844 212159 4.36% 0 0 0.00% 0 0 0.00%
5 689 21363 3.69% 144 4480 4.08% 687 21297 3.69% 6596 204484 4.20% 0 0 0.00% 0 0 0.00%
6 836 25920 4.48% 144 4488 4.08% 832 25799 4.47% 6883 213375 4.38% 0 0 0.00% 0 0 0.00%
7 715 22177 3.83% 151 4704 4.28% 713 22124 3.84% 7014 217441 4.46% 0 0 0.00% 0 0 0.00%
8 799 24788 4.28% 156 4845 4.41% 797 24707 4.28% 7207 223412 4.59% 0 0 0.00% 0 0 0.00%
9 811 25157 4.35% 151 4700 4.28% 809 25084 4.35% 7074 219297 4.50% 0 0 0.00% 0 0 0.00%
10 793 24583 4.25% 150 4669 4.25% 788 24431 4.24% 6820 211435 4.34% 0 0 0.00% 0 0 0.00%
11 870 26972 4.66% 148 4610 4.19% 866 26865 4.66% 6652 206214 4.23% 0 0 0.00% 0 0 0.00%
12 802 24889 4.30% 147 4577 4.16% 799 24796 4.30% 6332 196293 4.03% 0 0 0.00% 0 0 0.00%
13 718 22264 3.85% 154 4794 4.36% 715 22181 3.85% 6883 213366 4.38% 0 0 0.00% 0 0 0.00%
14 874 27118 4.69% 154 4800 4.37% 872 27034 4.69% 6955 215613 4.43% 0 0 0.00% 0 0 0.00%
15 853 26451 4.57% 149 4623 4.21% 849 26346 4.57% 6632 205598 4.22% 0 0 0.00% 0 0 0.00%
16 625 19383 3.35% 150 4652 4.23% 622 19298 3.35% 6454 200061 4.11% 0 0 0.00% 0 0 0.00%
17 855 26508 4.58% 144 4482 4.08% 851 26382 4.57% 6352 196898 4.04% 0 0 0.00% 0 0 0.00%
18 771 23908 4.13% 143 4442 4.04% 767 23793 4.13% 6257 193966 3.98% 0 0 0.00% 0 0 0.00%
19 744 23092 3.99% 143 4442 4.04% 742 23013 3.99% 6008 186255 3.82% 0 0 0.00% 0 0 0.00%
20 677 20997 3.63% 138 4308 3.92% 674 20920 3.63% 5669 175724 3.61% 0 0 0.00% 0 0 0.00%
21 772 23948 4.14% 140 4368 3.97% 769 23849 4.14% 5879 182237 3.74% 0 0 0.00% 0 0 0.00%
22 760 23561 4.07% 142 4418 4.02% 758 23512 4.08% 6312 195684 4.02% 0 0 0.00% 0 0 0.00%
23 777 24111 4.17% 145 4514 4.11% 775 24040 4.17% 6373 197563 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 386 Total URLs
# Hits kB F kB In kB Out URL
1 82482 14.25% 962243 19.76% 0 0.00% 0 0.00% /webalizer/
2 20020 3.46% 3236427 66.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 2053 0.35% 305394 6.27% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 2042 0.35% 20930 0.43% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 244 0.04% 38863 0.80% 0 0.00% 0 0.00% /webalizer/usage_202108.html
6 171 0.03% 26575 0.55% 0 0.00% 0 0.00% /webalizer/usage_201912.html
7 162 0.03% 26544 0.55% 0 0.00% 0 0.00% /webalizer/usage_201504.html
8 122 0.02% 19119 0.39% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 99 0.02% 291 0.01% 0 0.00% 0 0.00% /DAPAdvocate/
10 81 0.01% 11883 0.24% 0 0.00% 0 0.00% /webalizer/usage_202009.html
11 48 0.01% 2012 0.04% 0 0.00% 0 0.00% /webalizer/usage_202106.html
12 47 0.01% 344 0.01% 0 0.00% 0 0.00% /ioncube/loader-wizard.php
13 44 0.01% 6280 0.13% 0 0.00% 0 0.00% /webalizer/usage_201908.html
14 34 0.01% 502 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
15 32 0.01% 473 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
16 31 0.01% 467 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
17 29 0.01% 437 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
18 26 0.00% 72 0.00% 0 0.00% 0 0.00% /LT/
19 23 0.00% 51 0.00% 0 0.00% 0 0.00% /Child_SSI/
20 19 0.00% 59 0.00% 0 0.00% 0 0.00% /Musculoskeletal_Impairments/
21 19 0.00% 44 0.00% 0 0.00% 0 0.00% /New_Aproaches/
22 18 0.00% 50 0.00% 0 0.00% 0 0.00% /IPV/
23 18 0.00% 60 0.00% 0 0.00% 0 0.00% /Vocational_Issues/
24 18 0.00% 68 0.00% 0 0.00% 0 0.00% /foreclosure/
25 17 0.00% 50 0.00% 0 0.00% 0 0.00% /PA_Teens/
26 17 0.00% 45 0.00% 0 0.00% 0 0.00% /PB_Advocacy/
27 17 0.00% 45 0.00% 0 0.00% 0 0.00% /dapstep3/
28 17 0.00% 341 0.01% 0 0.00% 0 0.00% /webalizer/usage_201103.html
29 16 0.00% 49 0.00% 0 0.00% 0 0.00% /Child17/
30 16 0.00% 42 0.00% 0 0.00% 0 0.00% /Child_Care_Legal_Issues/

Top 10 of 386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20020 3.46% 3236427 66.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 82482 14.25% 962243 19.76% 0 0.00% 0 0.00% /webalizer/
3 2053 0.35% 305394 6.27% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 244 0.04% 38863 0.80% 0 0.00% 0 0.00% /webalizer/usage_202108.html
5 171 0.03% 26575 0.55% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 162 0.03% 26544 0.55% 0 0.00% 0 0.00% /webalizer/usage_201504.html
7 2042 0.35% 20930 0.43% 0 0.00% 0 0.00% /webalizer/usage_201708.html
8 122 0.02% 19119 0.39% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 81 0.01% 11883 0.24% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 13 0.00% 10278 0.21% 0 0.00% 0 0.00% /ioncube/ioncube_loader_lin_5.2_ts.so

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 20020 3.46% 3283 60.10% /webalizer/usage_201409.html
2 244 0.04% 222 4.06% /webalizer/usage_202108.html
3 171 0.03% 160 2.93% /webalizer/usage_201912.html
4 162 0.03% 144 2.64% /webalizer/usage_201504.html
5 99 0.02% 89 1.63% /DAPAdvocate/
6 122 0.02% 84 1.54% /webalizer/usage_202003.html
7 81 0.01% 60 1.10% /webalizer/usage_202009.html
8 48 0.01% 33 0.60% /webalizer/usage_202106.html
9 32 0.01% 32 0.59% /webalizer/usage_201904.html
10 2042 0.35% 29 0.53% /webalizer/usage_201708.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 20020 3.46% 649 94.61% /webalizer/usage_201409.html
2 81 0.01% 6 0.87% /webalizer/usage_202009.html
3 244 0.04% 5 0.73% /webalizer/usage_202108.html
4 99 0.02% 4 0.58% /DAPAdvocate/
5 171 0.03% 4 0.58% /webalizer/usage_201912.html
6 162 0.03% 3 0.44% /webalizer/usage_201504.html
7 6 0.00% 1 0.15% /FillInForm.cgi/var/
8 6 0.00% 1 0.15% /FillInForm.cgi/var/www/onlineresources.wnylc.com/DAPAdvocate/
9 8 0.00% 1 0.15% /FillInForm.cgi/var/www/onlineresources.wnylc.com/SSI_NonDisability/
10 14 0.00% 1 0.15% /HIVAIDS/

Top 30 of 6669 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161958 27.98% 0 0.00% 28786 0.59% 0 0.00% 0 0.00% 37 0.25% 79.110.133.210
2 123781 21.38% 0 0.00% 22000 0.45% 0 0.00% 0 0.00% 70 0.48% 79.110.133.140
3 82472 14.25% 82472 75.03% 962174 19.76% 0 0.00% 0 0.00% 4 0.03% 62.113.115.89
4 56350 9.74% 0 0.00% 27955 0.57% 0 0.00% 0 0.00% 24 0.16% 195.191.235.64
5 29041 5.02% 0 0.00% 14407 0.30% 0 0.00% 0 0.00% 2 0.01% 2.92.198.165
6 22183 3.83% 0 0.00% 9770 0.20% 0 0.00% 0 0.00% 3 0.02% 5.188.210.3
7 1934 0.33% 6 0.01% 1100 0.02% 0 0.00% 0 0.00% 7 0.05% 178.159.37.25
8 1147 0.20% 1147 1.04% 170958 3.51% 0 0.00% 0 0.00% 7 0.05% 37.235.48.83
9 1072 0.19% 0 0.00% 532 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.98.120
10 1066 0.18% 0 0.00% 529 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.107.34
11 1057 0.18% 0 0.00% 524 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.102.31
12 1048 0.18% 0 0.00% 520 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.102.232
13 1039 0.18% 0 0.00% 515 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.107.14
14 999 0.17% 0 0.00% 496 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.121.212
15 998 0.17% 0 0.00% 495 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.120.135
16 986 0.17% 0 0.00% 489 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.99.79
17 968 0.17% 88 0.08% 703 0.01% 0 0.00% 0 0.00% 83 0.57% 68.58.218.253
18 950 0.16% 0 0.00% 471 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.96.190
19 938 0.16% 0 0.00% 465 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.120.0
20 937 0.16% 0 0.00% 465 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.118.251
21 859 0.15% 0 0.00% 426 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.97.219
22 824 0.14% 0 0.00% 409 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.99.200
23 789 0.14% 0 0.00% 391 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.112.70
24 766 0.13% 766 0.70% 114477 2.35% 0 0.00% 0 0.00% 7 0.05% 94.140.112.62
25 759 0.13% 0 0.00% 377 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.114.179
26 748 0.13% 0 0.00% 371 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.100.20
27 739 0.13% 0 0.00% 367 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.107.73
28 693 0.12% 0 0.00% 344 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.99.53
29 685 0.12% 0 0.00% 340 0.01% 0 0.00% 0 0.00% 1 0.01% 85.26.165.19
30 663 0.11% 0 0.00% 329 0.01% 0 0.00% 0 0.00% 1 0.01% 176.59.112.240

Top 10 of 6669 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82472 14.25% 82472 75.03% 962174 19.76% 0 0.00% 0 0.00% 4 0.03% 62.113.115.89
2 1147 0.20% 1147 1.04% 170958 3.51% 0 0.00% 0 0.00% 7 0.05% 37.235.48.83
3 766 0.13% 766 0.70% 114477 2.35% 0 0.00% 0 0.00% 7 0.05% 94.140.112.62
4 319 0.06% 319 0.29% 51676 1.06% 0 0.00% 0 0.00% 25 0.17% 194.150.167.108
5 240 0.04% 240 0.22% 38878 0.80% 0 0.00% 0 0.00% 22 0.15% 185.221.132.235
6 161958 27.98% 0 0.00% 28786 0.59% 0 0.00% 0 0.00% 37 0.25% 79.110.133.210
7 177 0.03% 177 0.16% 28673 0.59% 0 0.00% 0 0.00% 22 0.15% 82.145.56.103
8 56350 9.74% 0 0.00% 27955 0.57% 0 0.00% 0 0.00% 24 0.16% 195.191.235.64
9 165 0.03% 165 0.15% 26603 0.55% 0 0.00% 0 0.00% 17 0.12% 37.156.216.134
10 155 0.03% 155 0.14% 25279 0.52% 0 0.00% 0 0.00% 138 0.94% 5.188.210.82

Top 30 of 1934 Total Referrers
# Hits Referrer
1 34750 6.00% https://www.soska.site/
2 15756 2.72% https://tornadosport.com.ua/
3 15744 2.72% https://baggysport.com.ua/
4 15744 2.72% https://lada-sport.com.ua/
5 15728 2.72% https://361sport.com.ua/
6 15710 2.71% https://sport-vector.com.ua/
7 15697 2.71% https://all4sport.com.ua/
8 15691 2.71% https://alleged-mafia-site.com/
9 14975 2.59% pryvitannya.com.ua
10 14814 2.56% rozmalovky.com.ua
11 14711 2.54% na-svyata.com.ua
12 14623 2.53% pryvitay.net.ua
13 14544 2.51% kartynky.com.ua
14 14465 2.50% pobazhannya.com.ua
15 14321 2.47% svyato.org.ua
16 14269 2.47% pobazhator.com.ua
17 14137 2.44% pryvitannya.org.ua
18 14076 2.43% slimfaq.in.ua
19 14046 2.43% pozdraguru.ru
20 14042 2.43% pozdravlyaking.ru
21 14009 2.42% pozdramaster.ru
22 14008 2.42% pozdrateka.ru
23 13984 2.42% pozhelator.ru
24 13921 2.41% vitannya.net.ua
25 13781 2.38% pryvitannya.org
26 13672 2.36% 1v.com.ua
27 13578 2.35% pryvitalka.co.ua
28 13515 2.33% glav-prazdnik.ru
29 9386 1.62% https://lubstom.ru/
30 9179 1.59% http://adamscountyhorse.com/

Top 15 of 830 Total User Agents
# Hits User Agent
1 286249 49.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5198 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 5081 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 5061 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 5056 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 4283 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 2705 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 2690 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 2679 0.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 2629 0.45% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2624 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
12 2623 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
13 2619 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 2609 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 2606 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for January 2022

Top 30 of 108 Total Locations
# Hits Files kB F kB In kB Out Location
1 342553 59.18% 139 0.13% 100789 2.07% 0 0.00% 0 0.00% Ukraine
2 143567 24.80% 83621 76.08% 1177256 24.17% 0 0.00% 0 0.00% Russian Federation
3 65895 11.38% 13347 12.14% 1758839 36.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 9277 1.60% 6259 5.69% 907368 18.63% 0 0.00% 0 0.00% United States
5 3315 0.57% 19 0.02% 4713 0.10% 0 0.00% 0 0.00% Greece
6 2232 0.39% 2065 1.88% 253312 5.20% 0 0.00% 0 0.00% Great Britain (UK)
7 1256 0.22% 554 0.50% 48977 1.01% 0 0.00% 0 0.00% Germany
8 1120 0.19% 81 0.07% 6359 0.13% 0 0.00% 0 0.00% China
9 833 0.14% 723 0.66% 116922 2.40% 0 0.00% 0 0.00% Romania
10 765 0.13% 358 0.33% 58195 1.19% 0 0.00% 0 0.00% Poland
11 700 0.12% 215 0.20% 32730 0.67% 0 0.00% 0 0.00% Canada
12 528 0.09% 482 0.44% 77660 1.59% 0 0.00% 0 0.00% Italy
13 507 0.09% 0 0.00% 246 0.01% 0 0.00% 0 0.00% Viet Nam
14 459 0.08% 0 0.00% 227 0.00% 0 0.00% 0 0.00% France
15 383 0.07% 0 0.00% 189 0.00% 0 0.00% 0 0.00% Spain
16 364 0.06% 134 0.12% 21656 0.44% 0 0.00% 0 0.00% Brazil
17 357 0.06% 318 0.29% 51438 1.06% 0 0.00% 0 0.00% Portugal
18 308 0.05% 114 0.10% 18561 0.38% 0 0.00% 0 0.00% India
19 268 0.05% 265 0.24% 42930 0.88% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 263 0.05% 0 0.00% 128 0.00% 0 0.00% 0 0.00% Laos
21 254 0.04% 245 0.22% 39566 0.81% 0 0.00% 0 0.00% Moldova
22 240 0.04% 101 0.09% 16429 0.34% 0 0.00% 0 0.00% Indonesia
23 220 0.04% 21 0.02% 3498 0.07% 0 0.00% 0 0.00% Thailand
24 196 0.03% 177 0.16% 28586 0.59% 0 0.00% 0 0.00% Netherlands
25 177 0.03% 104 0.09% 16862 0.35% 0 0.00% 0 0.00% Sweden
26 156 0.03% 84 0.08% 13391 0.27% 0 0.00% 0 0.00% Estonia
27 134 0.02% 110 0.10% 17831 0.37% 0 0.00% 0 0.00% Ireland
28 123 0.02% 0 0.00% 60 0.00% 0 0.00% 0 0.00% Japan
29 121 0.02% 0 0.00% 59 0.00% 0 0.00% 0 0.00% Mauritius
30 114 0.02% 0 0.00% 55 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01