Usage Statistics for onlineresources.wnylc.com

Summary Period: Last 12 Months
Generated 23-Apr-2024 12:30 EDT

Usage summary for onlineresources.wnylc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2024 26919 5731 26876 158 965 11836186 0 0 3654 618157 131822 619142
Mar 2024 25288 5504 25244 202 1226 7371032 0 0 6264 782571 170637 783944
Feb 2024 15609 4491 15570 228 1014 2786413 0 0 6616 451542 130267 452686
Jan 2024 9249 4932 9221 262 1195 4260383 0 0 8145 285881 152914 286728
Dec 2023 20237 4947 20208 183 1491 5586186 0 0 5681 626471 153375 627352
Nov 2023 16200 7764 16164 189 2266 9919504 0 0 5684 484925 232939 486007
Oct 2023 23402 7422 23353 197 2177 7611851 0 0 6129 723966 230085 725484
Sep 2023 26608 6961 26573 144 2214 6378637 0 0 4334 797200 208835 798261
Aug 2023 18126 3404 18091 125 1115 5442471 0 0 3894 560837 105541 561921
Jul 2023 18360 4470 18311 175 3191 4619207 0 0 5426 567641 138579 569169
Jun 2023 30462 5180 30415 243 1599 7211168 0 0 7294 912451 155429 913886
May 2023 36374 11499 36324 261 874 5346242 0 0 8100 1126057 356477 1127619
Totals 78369280 0 0 71221 7937699 2166900 7952199


Generated by Webalizer Version 2.01