Usage Statistics for onlineresources.wnylc.com

Summary Period: Last 12 Months
Generated 22-Feb-2012 17:44 EST

Usage summary for onlineresources.wnylc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 446 343 374 97 642 272320 0 0 2154 8247 7564 9823
Jan 2012 525 304 374 69 675 276274 0 0 2159 11613 9438 16287
Dec 2011 747 453 563 124 1158 509146 0 0 3856 17457 14060 23158
Nov 2011 425 278 340 67 656 325114 0 0 2036 10206 8351 12762
Oct 2011 887 755 804 96 774 737388 0 0 3004 24943 23412 27512
Sep 2011 930 727 859 146 1116 721485 0 0 4400 25789 21838 27919
Aug 2011 744 498 649 122 1157 603116 0 0 3808 20147 15441 23073
Jul 2011 765 511 697 133 1224 563628 0 0 4145 21612 15870 23732
Jun 2011 632 352 450 91 824 854812 0 0 2742 13529 10583 18985
May 2011 496 279 342 99 1194 668996 0 0 3099 10608 8658 15402
Apr 2011 653 351 412 83 2403 181458 0 0 2495 12388 10556 19616
Mar 2011 716 414 447 80 2663 232327 0 0 2480 13878 12843 22214
Totals 5946064 0 0 36378 190417 158614 240483


Generated by Webalizer Version 2.01