Usage Statistics for onlineresources.wnylc.com

Summary Period: Last 12 Months
Generated 16-Jul-2026 05:30 EDT

Usage summary for onlineresources.wnylc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2026 356 155 302 188 1887 59692 0 0 3009 4844 2483 5700
Jun 2026 395 159 360 197 3318 70842 0 0 5933 10824 4790 11857
May 2026 427 186 373 136 2631 85461 0 0 4231 11586 5785 13239
Apr 2026 439 186 404 221 3534 77567 0 0 6640 12135 5605 13191
Mar 2026 260 113 239 125 1652 42860 0 0 3890 7416 3527 8083
Feb 2026 274 94 216 87 1019 46351 0 0 2450 6068 2658 7692
Jan 2026 1607 1526 1587 102 1022 7225123 0 0 3185 49224 47309 49842
Dec 2025 2614 2511 2594 114 1127 12073454 0 0 3551 80419 77856 81055
Nov 2025 2443 2326 2409 146 2135 9634478 0 0 4407 72287 69798 73305
Oct 2025 2536 2350 2504 139 1384 11019053 0 0 4339 77625 72867 78634
Sep 2025 2274 2147 2213 99 1070 9892843 0 0 2995 66413 64435 68229
Aug 2025 4194 4016 4126 142 1437 18934872 0 0 4410 127933 124509 130018
Totals 69162596 0 0 49040 526774 481622 540845


Generated by Webalizer Version 2.01