Usage Statistics for onlineresources.wnylc.com

Summary Period: December 2019
Generated 01-Jan-2020 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 135347
Total Files 77621
Total Pages 132626
Total Visits 22586
Total kB Files 3026372
Total kB In 0
Total kB Out 0
Total Unique Sites 8668
Total Unique URLs 349
Total Unique Referrers 2745
Total Unique User Agents 652
. Avg Max
Hits per Hour 181 6215
Hits per Day 4366 11011
Files per Day 2503 9881
Pages per Day 4278 10983
Visits per Day 728 1562
kB Files per Day 97625 217317
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 16
Code 200 - OK 77621
Code 301 - Moved Permanently 75
Code 304 - Not Modified 186
Code 400 - Bad Request 7
Code 403 - Forbidden 54584
Code 404 - Not Found 2847
Code 405 - Method Not Allowed 11

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2181 1.61% 1161 1.50% 2120 1.60% 420 1.86% 306 3.53% 46759 1.55% 0 0.00% 0 0.00%
2 4089 3.02% 1366 1.76% 3968 2.99% 426 1.89% 307 3.54% 46417 1.53% 0 0.00% 0 0.00%
3 3840 2.84% 1234 1.59% 3773 2.84% 429 1.90% 297 3.43% 34802 1.15% 0 0.00% 0 0.00%
4 3852 2.85% 1195 1.54% 3766 2.84% 384 1.70% 277 3.20% 47896 1.58% 0 0.00% 0 0.00%
5 3822 2.82% 1298 1.67% 3743 2.82% 407 1.80% 300 3.46% 29565 0.98% 0 0.00% 0 0.00%
6 2345 1.73% 1294 1.67% 2271 1.71% 395 1.75% 286 3.30% 42027 1.39% 0 0.00% 0 0.00%
7 3230 2.39% 1234 1.59% 3140 2.37% 414 1.83% 267 3.08% 48143 1.59% 0 0.00% 0 0.00%
8 2345 1.73% 1292 1.66% 2254 1.70% 455 2.01% 315 3.63% 56374 1.86% 0 0.00% 0 0.00%
9 3486 2.58% 924 1.19% 3167 2.39% 378 1.67% 278 3.21% 32995 1.09% 0 50.00% 0 0.00%
10 2555 1.89% 1582 2.04% 2504 1.89% 355 1.57% 248 2.86% 41438 1.37% 0 0.00% 0 0.00%
11 4615 3.41% 2138 2.75% 4562 3.44% 964 4.27% 849 9.79% 60959 2.01% 0 0.00% 0 0.00%
12 5259 3.89% 2897 3.73% 5170 3.90% 1167 5.17% 1046 12.07% 112116 3.70% 0 0.00% 0 0.00%
13 5725 4.23% 3081 3.97% 5637 4.25% 1321 5.85% 1163 13.42% 97536 3.22% 0 0.00% 0 0.00%
14 4249 3.14% 2283 2.94% 4182 3.15% 991 4.39% 845 9.75% 77380 2.56% 0 0.00% 0 0.00%
15 4539 3.35% 2507 3.23% 4461 3.36% 841 3.72% 661 7.63% 121908 4.03% 0 0.00% 0 0.00%
16 4564 3.37% 1880 2.42% 4489 3.38% 659 2.92% 456 5.26% 113972 3.77% 0 0.00% 0 0.00%
17 4940 3.65% 2335 3.01% 4878 3.68% 819 3.63% 610 7.04% 116235 3.84% 0 0.00% 0 0.00%
18 5301 3.92% 2666 3.43% 5242 3.95% 915 4.05% 665 7.67% 121530 4.02% 0 0.00% 0 0.00%
19 7164 5.29% 3857 4.97% 6744 5.08% 1297 5.74% 996 11.49% 131316 4.34% 0 50.00% 0 0.00%
20 4541 3.36% 3253 4.19% 4474 3.37% 1502 6.65% 936 10.80% 157955 5.22% 0 0.00% 0 0.00%
21 4352 3.22% 3219 4.15% 4273 3.22% 1562 6.92% 958 11.05% 146496 4.84% 0 0.00% 0 0.00%
22 11011 8.14% 9881 12.73% 10983 8.28% 1209 5.35% 779 8.99% 216781 7.16% 0 0.00% 0 0.00%
23 5450 4.03% 4196 5.41% 5418 4.09% 815 3.61% 499 5.76% 217317 7.18% 0 0.00% 0 0.00%
24 6377 4.71% 3872 4.99% 6309 4.76% 660 2.92% 387 4.46% 176328 5.83% 0 0.00% 0 0.00%
25 6348 4.69% 3960 5.10% 6297 4.75% 709 3.14% 453 5.23% 130563 4.31% 0 0.00% 0 0.00%
26 4812 3.56% 3764 4.85% 4751 3.58% 567 2.51% 326 3.76% 122559 4.05% 0 0.00% 0 0.00%
27 3711 2.74% 2702 3.48% 3677 2.77% 568 2.51% 291 3.36% 122968 4.06% 0 0.00% 0 0.00%
28 3406 2.52% 2379 3.06% 3328 2.51% 522 2.31% 279 3.22% 101977 3.37% 0 0.00% 0 0.00%
29 2656 1.96% 1630 2.10% 2573 1.94% 523 2.32% 286 3.30% 91659 3.03% 0 0.00% 0 0.00%
30 1993 1.47% 996 1.28% 1936 1.46% 516 2.28% 268 3.09% 88128 2.91% 0 0.00% 0 0.00%
31 2589 1.91% 1545 1.99% 2536 1.91% 551 2.44% 327 3.77% 74271 2.45% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 132 4112 3.04% 87 2716 3.50% 129 4021 3.03% 3946 122315 4.04% 0 0 0.00% 0 0 0.00%
1 139 4320 3.19% 88 2731 3.52% 136 4241 3.20% 4142 128391 4.24% 0 0 0.00% 0 0 0.00%
2 150 4675 3.45% 92 2853 3.68% 149 4633 3.49% 4074 126288 4.17% 0 0 0.00% 0 0 0.00%
3 173 5388 3.98% 90 2810 3.62% 171 5314 4.01% 3915 121369 4.01% 0 0 0.00% 0 0 0.00%
4 188 5856 4.33% 91 2821 3.63% 185 5757 4.34% 3970 123073 4.07% 0 0 0.00% 0 0 0.00%
5 189 5863 4.33% 90 2818 3.63% 187 5810 4.38% 4047 125460 4.15% 0 0 0.00% 0 0 0.00%
6 178 5536 4.09% 80 2494 3.21% 175 5432 4.10% 3318 102864 3.40% 0 0 0.00% 0 0 0.00%
7 185 5758 4.25% 87 2706 3.49% 183 5679 4.28% 3854 119459 3.95% 0 0 0.00% 0 0 0.00%
8 189 5880 4.34% 88 2734 3.52% 185 5744 4.33% 3771 116904 3.86% 0 0 0.00% 0 0 0.00%
9 203 6304 4.66% 92 2869 3.70% 192 5959 4.49% 4023 124715 4.12% 0 0 50.00% 0 0 0.00%
10 189 5875 4.34% 89 2785 3.59% 186 5784 4.36% 4094 126914 4.19% 0 0 0.00% 0 0 0.00%
11 200 6222 4.60% 100 3126 4.03% 197 6118 4.61% 4182 129629 4.28% 0 0 0.00% 0 0 0.00%
12 194 6036 4.46% 94 2935 3.78% 191 5927 4.47% 3970 123057 4.07% 0 0 0.00% 0 0 0.00%
13 189 5859 4.33% 97 3031 3.90% 185 5764 4.35% 3878 120211 3.97% 0 0 0.00% 0 0 0.00%
14 259 8039 5.94% 149 4622 5.95% 243 7562 5.70% 3992 123755 4.09% 0 0 50.00% 0 0 0.00%
15 194 6033 4.46% 106 3313 4.27% 191 5941 4.48% 4118 127671 4.22% 0 0 0.00% 0 0 0.00%
16 190 5919 4.37% 103 3203 4.13% 188 5854 4.41% 3717 115227 3.81% 0 0 0.00% 0 0 0.00%
17 165 5141 3.80% 101 3133 4.04% 162 5048 3.81% 4017 124528 4.11% 0 0 0.00% 0 0 0.00%
18 148 4602 3.40% 100 3114 4.01% 146 4554 3.43% 4363 135242 4.47% 0 0 0.00% 0 0 0.00%
19 146 4554 3.36% 96 3001 3.87% 142 4412 3.33% 4048 125478 4.15% 0 0 0.00% 0 0 0.00%
20 142 4423 3.27% 98 3066 3.95% 140 4358 3.29% 4169 129232 4.27% 0 0 0.00% 0 0 0.00%
21 333 10330 7.63% 289 8970 11.56% 331 10283 7.75% 6117 189623 6.27% 0 0 0.00% 0 0 0.00%
22 141 4372 3.23% 93 2899 3.73% 137 4263 3.21% 4048 125493 4.15% 0 0 0.00% 0 0 0.00%
23 137 4250 3.14% 92 2871 3.70% 134 4168 3.14% 3854 119472 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 349 Total URLs
# Hits kB F kB In kB Out URL
1 40319 29.79% 455993 15.07% 0 0.00% 0 0.00% /webalizer/
2 14248 10.53% 581499 19.21% 0 0.00% 0 0.00% /webalizer/usage_201909.html
3 5655 4.18% 57534 1.90% 0 0.00% 0 0.00% /webalizer/usage_201708.html
4 5592 4.13% 902433 29.82% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 3437 2.54% 167002 5.52% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 1170 0.86% 92787 3.07% 0 0.00% 0 0.00% /webalizer/usage_201105.html
7 850 0.63% 129497 4.28% 0 0.00% 0 0.00% /webalizer/usage_201902.html
8 730 0.54% 117210 3.87% 0 0.00% 0 0.00% /webalizer/usage_201910.html
9 573 0.42% 90759 3.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
10 497 0.37% 74566 2.46% 0 0.00% 0 0.00% /webalizer/usage_201905.html
11 420 0.31% 7569 0.25% 0 0.00% 0 0.00% /ioncube/loader-wizard.php
12 415 0.31% 60889 2.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
13 296 0.22% 45866 1.52% 0 0.00% 0 0.00% /webalizer/usage_201709.html
14 293 0.22% 46283 1.53% 0 0.00% 0 0.00% /webalizer/usage_201804.html
15 285 0.21% 44487 1.47% 0 0.00% 0 0.00% /webalizer/usage_201806.html
16 271 0.20% 42105 1.39% 0 0.00% 0 0.00% /webalizer/usage_201811.html
17 117 0.09% 17755 0.59% 0 0.00% 0 0.00% /webalizer/usage_201908.html
18 75 0.06% 227 0.01% 0 0.00% 0 0.00% /DAPAdvocate/
19 59 0.04% 592 0.02% 0 0.00% 0 0.00% /webalizer/usage_201810.html
20 40 0.03% 119 0.00% 0 0.00% 0 0.00% /Kinship/
21 37 0.03% 106 0.00% 0 0.00% 0 0.00% /reparations/
22 33 0.02% 2311 0.08% 0 0.00% 0 0.00% /webalizer/usage_201907.html
23 29 0.02% 82 0.00% 0 0.00% 0 0.00% /cl101/
24 28 0.02% 73 0.00% 0 0.00% 0 0.00% /Child_Care_Legal_Issues/
25 28 0.02% 68 0.00% 0 0.00% 0 0.00% /SSI_NonDisability/
26 26 0.02% 2382 0.08% 0 0.00% 0 0.00% /webalizer/usage_201912.html
27 25 0.02% 74 0.00% 0 0.00% 0 0.00% /Immigrant_Eligibility/
28 25 0.02% 67 0.00% 0 0.00% 0 0.00% /PB101_up/
29 22 0.02% 102 0.00% 0 0.00% 0 0.00% /DV2/
30 22 0.02% 89 0.00% 0 0.00% 0 0.00% /Divorce101/

Top 10 of 349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5592 4.13% 902433 29.82% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 14248 10.53% 581499 19.21% 0 0.00% 0 0.00% /webalizer/usage_201909.html
3 40319 29.79% 455993 15.07% 0 0.00% 0 0.00% /webalizer/
4 3437 2.54% 167002 5.52% 0 0.00% 0 0.00% /webalizer/usage_201904.html
5 850 0.63% 129497 4.28% 0 0.00% 0 0.00% /webalizer/usage_201902.html
6 730 0.54% 117210 3.87% 0 0.00% 0 0.00% /webalizer/usage_201910.html
7 1170 0.86% 92787 3.07% 0 0.00% 0 0.00% /webalizer/usage_201105.html
8 573 0.42% 90759 3.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
9 497 0.37% 74566 2.46% 0 0.00% 0 0.00% /webalizer/usage_201905.html
10 415 0.31% 60889 2.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 14248 10.53% 8073 53.14% /webalizer/usage_201909.html
2 3437 2.54% 916 6.03% /webalizer/usage_201904.html
3 850 0.63% 600 3.95% /webalizer/usage_201902.html
4 5592 4.13% 575 3.78% /webalizer/usage_201409.html
5 40319 29.79% 553 3.64% /webalizer/
6 730 0.54% 512 3.37% /webalizer/usage_201910.html
7 573 0.42% 415 2.73% /webalizer/usage_201901.html
8 1170 0.86% 398 2.62% /webalizer/usage_201105.html
9 497 0.37% 358 2.36% /webalizer/usage_201905.html
10 415 0.31% 253 1.67% /webalizer/usage_201903.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5592 4.13% 165 28.30% /webalizer/usage_201409.html
2 730 0.54% 103 17.67% /webalizer/usage_201910.html
3 3437 2.54% 59 10.12% /webalizer/usage_201904.html
4 850 0.63% 38 6.52% /webalizer/usage_201902.html
5 14248 10.53% 33 5.66% /webalizer/usage_201909.html
6 497 0.37% 31 5.32% /webalizer/usage_201905.html
7 40319 29.79% 27 4.63% /webalizer/
8 573 0.42% 27 4.63% /webalizer/usage_201901.html
9 285 0.21% 17 2.92% /webalizer/usage_201806.html
10 293 0.22% 15 2.57% /webalizer/usage_201804.html

Top 30 of 8668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23034 17.02% 0 0.00% 11427 0.38% 0 0.00% 0 0.00% 18 0.08% 128.72.26.94
2 22201 16.40% 22201 28.60% 258283 8.53% 0 0.00% 0 0.00% 6 0.03% 2.61.189.27
3 22152 16.37% 0 0.00% 9756 0.32% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
4 13717 10.13% 13717 17.67% 159511 5.27% 0 0.00% 0 0.00% 12 0.05% 2.61.177.76
5 2177 1.61% 2177 2.80% 22153 0.73% 0 0.00% 0 0.00% 4 0.02% 193.37.252.104
6 1898 1.40% 0 0.00% 302 0.01% 0 0.00% 0 0.00% 39 0.17% 37.193.63.79
7 1621 1.20% 1621 2.09% 16495 0.55% 0 0.00% 0 0.00% 1 0.00% 194.59.251.154
8 1610 1.19% 1610 2.07% 16383 0.54% 0 0.00% 0 0.00% 1 0.00% 194.59.251.239
9 822 0.61% 822 1.06% 9552 0.32% 0 0.00% 0 0.00% 2 0.01% 2.61.218.142
10 805 0.59% 805 1.04% 9366 0.31% 0 0.00% 0 0.00% 1 0.00% 2.61.254.64
11 778 0.57% 778 1.00% 125011 4.13% 0 0.00% 0 0.00% 415 1.84% 5.188.210.36
12 729 0.54% 729 0.94% 58342 1.93% 0 0.00% 0 0.00% 243 1.08% 80.77.39.124
13 601 0.44% 601 0.77% 96506 3.19% 0 0.00% 0 0.00% 282 1.25% 5.188.210.79
14 595 0.44% 81 0.10% 409 0.01% 0 0.00% 0 0.00% 4 0.02% 49.233.168.55
15 576 0.43% 576 0.74% 92737 3.06% 0 0.00% 0 0.00% 458 2.03% 5.188.210.19
16 574 0.42% 574 0.74% 6671 0.22% 0 0.00% 0 0.00% 2 0.01% 2.61.192.157
17 572 0.42% 572 0.74% 92092 3.04% 0 0.00% 0 0.00% 371 1.64% 5.188.210.20
18 532 0.39% 532 0.69% 85652 2.83% 0 0.00% 0 0.00% 404 1.79% 5.188.210.21
19 432 0.32% 432 0.56% 69456 2.30% 0 0.00% 0 0.00% 330 1.46% 5.188.210.56
20 314 0.23% 314 0.40% 40040 1.32% 0 0.00% 0 0.00% 23 0.10% 85.206.165.19
21 312 0.23% 0 0.00% 147 0.00% 0 0.00% 0 0.00% 1 0.00% 117.18.5.183
22 283 0.21% 283 0.36% 45432 1.50% 0 0.00% 0 0.00% 216 0.96% 5.188.210.89
23 270 0.20% 270 0.35% 43345 1.43% 0 0.00% 0 0.00% 215 0.95% 5.188.210.84
24 252 0.19% 252 0.32% 40461 1.34% 0 0.00% 0 0.00% 179 0.79% 5.188.210.57
25 252 0.19% 252 0.32% 19993 0.66% 0 0.00% 0 0.00% 86 0.38% 80.77.38.50
26 246 0.18% 246 0.32% 39500 1.31% 0 0.00% 0 0.00% 192 0.85% 5.188.210.58
27 246 0.18% 246 0.32% 39494 1.30% 0 0.00% 0 0.00% 174 0.77% 5.188.210.61
28 243 0.18% 243 0.31% 39010 1.29% 0 0.00% 0 0.00% 198 0.88% 5.188.210.85
29 229 0.17% 229 0.30% 77 0.00% 0 0.00% 0 0.00% 2 0.01% 78.132.203.240
30 218 0.16% 218 0.28% 28097 0.93% 0 0.00% 0 0.00% 15 0.07% 194.34.133.195

Top 10 of 8668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22201 16.40% 22201 28.60% 258283 8.53% 0 0.00% 0 0.00% 6 0.03% 2.61.189.27
2 13717 10.13% 13717 17.67% 159511 5.27% 0 0.00% 0 0.00% 12 0.05% 2.61.177.76
3 778 0.57% 778 1.00% 125011 4.13% 0 0.00% 0 0.00% 415 1.84% 5.188.210.36
4 601 0.44% 601 0.77% 96506 3.19% 0 0.00% 0 0.00% 282 1.25% 5.188.210.79
5 576 0.43% 576 0.74% 92737 3.06% 0 0.00% 0 0.00% 458 2.03% 5.188.210.19
6 572 0.42% 572 0.74% 92092 3.04% 0 0.00% 0 0.00% 371 1.64% 5.188.210.20
7 532 0.39% 532 0.69% 85652 2.83% 0 0.00% 0 0.00% 404 1.79% 5.188.210.21
8 432 0.32% 432 0.56% 69456 2.30% 0 0.00% 0 0.00% 330 1.46% 5.188.210.56
9 729 0.54% 729 0.94% 58342 1.93% 0 0.00% 0 0.00% 243 1.08% 80.77.39.124
10 283 0.21% 283 0.36% 45432 1.50% 0 0.00% 0 0.00% 216 0.96% 5.188.210.89

Top 30 of 2745 Total Referrers
# Hits Referrer
1 22152 16.37% http://albuteroli.com/
2 13415 9.91% http://www.autosama.com/
3 9619 7.11% https://www.soska.site/
4 5576 4.12% - (Direct Request)
5 2973 2.20% https://www.viaonlinebuy.us
6 2367 1.75% https://egger-money.biz
7 1544 1.14% https://cheapedtrade.com
8 1537 1.14% http://mark-2.ru/
9 1528 1.13% http://turkaschool.ru/
10 1485 1.10% http://labotek.ru/
11 1482 1.09% http://ermak96.ru/
12 1448 1.07% http://young-mind.ru/
13 1390 1.03% http://mathangikrishnamurthy.com/
14 1300 0.96% https://familiedejong.info
15 1283 0.95% https://shopgenericed.com
16 1279 0.94% https://rxtrustpharm.com
17 1278 0.94% https://popularedstore.com
18 1272 0.94% https://ednearme.com
19 1258 0.93% https://trustedstoreusa.com
20 1257 0.93% http://tesla-avtomobil.ru/
21 1244 0.92% http://socwall.ru/
22 1238 0.91% https://arosaresidences.com
23 1233 0.91% http://school12-vrn.ru/
24 1233 0.91% https://bimekan.net
25 1222 0.90% http://podarok37.ru/
26 1219 0.90% http://vipsnasti.ru/
27 1209 0.89% https://onlinehindinews.in
28 1196 0.88% http://variant-33.ru/
29 1182 0.87% http://stroyitvori.ru/
30 1122 0.83% http://detskiyugolok.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 652 Total User Agents
# Hits User Agent
1 6655 4.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
2 6587 4.87% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.76 Safari/537.36
3 6532 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
4 6456 4.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 5649 4.17% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 5262 3.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 3749 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 3618 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 2710 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 2367 1.75% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
11 2102 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 1898 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 1840 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1530 1.13% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 1413 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for December 2019

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 98214 72.56% 47671 61.42% 1639549 54.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 16345 12.08% 13748 17.71% 753947 24.91% 0 0.00% 0 0.00% United States
3 3645 2.69% 3498 4.51% 55398 1.83% 0 0.00% 0 0.00% Germany
4 3229 2.39% 2734 3.52% 19319 0.64% 0 0.00% 0 0.00% Russian Federation
5 3138 2.32% 3019 3.89% 128154 4.23% 0 0.00% 0 0.00% Great Britain (UK)
6 2976 2.20% 2938 3.79% 34654 1.15% 0 0.00% 0 0.00% Malaysia
7 1440 1.06% 1283 1.65% 107352 3.55% 0 0.00% 0 0.00% Ukraine
8 673 0.50% 650 0.84% 94651 3.13% 0 0.00% 0 0.00% Italy
9 474 0.35% 68 0.09% 1471 0.05% 0 0.00% 0 0.00% China
10 399 0.29% 57 0.07% 1202 0.04% 0 0.00% 0 0.00% Hong Kong
11 398 0.29% 388 0.50% 52032 1.72% 0 0.00% 0 0.00% Lithuania
12 307 0.23% 17 0.02% 200 0.01% 0 0.00% 0 0.00% Korea (South)
13 273 0.20% 16 0.02% 156 0.01% 0 0.00% 0 0.00% Indonesia
14 254 0.19% 247 0.32% 19208 0.63% 0 0.00% 0 0.00% Switzerland
15 249 0.18% 119 0.15% 1699 0.06% 0 0.00% 0 0.00% Canada
16 243 0.18% 217 0.28% 27947 0.92% 0 0.00% 0 0.00% Netherlands
17 223 0.16% 102 0.13% 14909 0.49% 0 0.00% 0 0.00% Czech Republic
18 206 0.15% 181 0.23% 21052 0.70% 0 0.00% 0 0.00% Greece
19 166 0.12% 19 0.02% 435 0.01% 0 0.00% 0 0.00% Brazil
20 151 0.11% 132 0.17% 21233 0.70% 0 0.00% 0 0.00% Netherlands Antilles
21 146 0.11% 9 0.01% 414 0.01% 0 0.00% 0 0.00% Colombia
22 116 0.09% 4 0.01% 59 0.00% 0 0.00% 0 0.00% Thailand
23 112 0.08% 111 0.14% 1447 0.05% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 107 0.08% 9 0.01% 65 0.00% 0 0.00% 0 0.00% India
25 96 0.07% 42 0.05% 1171 0.04% 0 0.00% 0 0.00% France
26 81 0.06% 14 0.02% 62 0.00% 0 0.00% 0 0.00% Singapore
27 81 0.06% 1 0.00% 38 0.00% 0 0.00% 0 0.00% Taiwan
28 77 0.06% 7 0.01% 48 0.00% 0 0.00% 0 0.00% Viet Nam
29 71 0.05% 1 0.00% 36 0.00% 0 0.00% 0 0.00% South Africa
30 70 0.05% 5 0.01% 48 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01