Usage Statistics for onlineresources.wnylc.com

Summary Period: July 2021
Generated 01-Aug-2021 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2021
Total Hits 142143
Total Files 114861
Total Pages 139581
Total Visits 7997
Total kB Files 5244546
Total kB In 0
Total kB Out 0
Total Unique Sites 1744
Total Unique URLs 395
Total Unique Referrers 2403
Total Unique User Agents 1343
. Avg Max
Hits per Hour 191 579
Hits per Day 4585 6237
Files per Day 3705 4661
Pages per Day 4502 6185
Visits per Day 257 847
kB Files per Day 169179 224770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 114861
Code 301 - Moved Permanently 34
Code 304 - Not Modified 77
Code 403 - Forbidden 24461
Code 404 - Not Found 2710

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5063 3.56% 3836 3.34% 4941 3.54% 479 5.99% 217 12.44% 223068 4.25% 0 0.00% 0 0.00%
2 6237 4.39% 3795 3.30% 6185 4.43% 294 3.68% 181 10.38% 208315 3.97% 0 0.00% 0 0.00%
3 4132 2.91% 3348 2.91% 4105 2.94% 142 1.78% 95 5.45% 125078 2.38% 0 0.00% 0 0.00%
4 4324 3.04% 3504 3.05% 4272 3.06% 178 2.23% 103 5.91% 146845 2.80% 0 0.00% 0 0.00%
5 3870 2.72% 3085 2.69% 3813 2.73% 104 1.30% 86 4.93% 81048 1.55% 0 0.00% 0 0.00%
6 3936 2.77% 3092 2.69% 3818 2.74% 112 1.40% 73 4.19% 80154 1.53% 0 0.00% 0 0.00%
7 4424 3.11% 3557 3.10% 4309 3.09% 170 2.13% 95 5.45% 157601 3.01% 0 0.00% 0 0.00%
8 4189 2.95% 3351 2.92% 4089 2.93% 141 1.76% 94 5.39% 127607 2.43% 0 0.00% 0 0.00%
9 4228 2.97% 3458 3.01% 4179 2.99% 110 1.38% 78 4.47% 143341 2.73% 0 0.00% 0 0.00%
10 4353 3.06% 3510 3.06% 4242 3.04% 154 1.93% 79 4.53% 151888 2.90% 0 0.00% 0 0.00%
11 4060 2.86% 3290 2.86% 4000 2.87% 183 2.29% 101 5.79% 131606 2.51% 0 0.00% 0 0.00%
12 4913 3.46% 4073 3.55% 4810 3.45% 501 6.26% 372 21.33% 182467 3.48% 0 0.00% 0 0.00%
13 4122 2.90% 3329 2.90% 4064 2.91% 270 3.38% 224 12.84% 92796 1.77% 0 0.00% 0 0.00%
14 4728 3.33% 3925 3.42% 4650 3.33% 325 4.06% 251 14.39% 189974 3.62% 0 0.00% 0 0.00%
15 4691 3.30% 3895 3.39% 4616 3.31% 158 1.98% 90 5.16% 215499 4.11% 0 0.00% 0 0.00%
16 5116 3.60% 4320 3.76% 5057 3.62% 606 7.58% 425 24.37% 188247 3.59% 0 0.00% 0 0.00%
17 5444 3.83% 4661 4.06% 5393 3.86% 800 10.00% 512 29.36% 194305 3.70% 0 0.00% 0 0.00%
18 5388 3.79% 4618 4.02% 5318 3.81% 847 10.59% 494 28.33% 202317 3.86% 0 0.00% 0 0.00%
19 4408 3.10% 3576 3.11% 4315 3.09% 163 2.04% 95 5.45% 175871 3.35% 0 0.00% 0 0.00%
20 4501 3.17% 3688 3.21% 4423 3.17% 425 5.31% 322 18.46% 133532 2.55% 0 0.00% 0 0.00%
21 4240 2.98% 3447 3.00% 4167 2.99% 160 2.00% 101 5.79% 147462 2.81% 0 0.00% 0 0.00%
22 4577 3.22% 3794 3.30% 4501 3.22% 131 1.64% 75 4.30% 201924 3.85% 0 0.00% 0 0.00%
23 4744 3.34% 3913 3.41% 4635 3.32% 160 2.00% 94 5.39% 220623 4.21% 0 0.00% 0 0.00%
24 4810 3.38% 4006 3.49% 4714 3.38% 305 3.81% 238 13.65% 203152 3.87% 0 0.00% 0 0.00%
25 4736 3.33% 3899 3.39% 4603 3.30% 163 2.04% 135 7.74% 216926 4.14% 0 0.00% 0 0.00%
26 4753 3.34% 3927 3.42% 4611 3.30% 168 2.10% 99 5.68% 212099 4.04% 0 0.00% 0 0.00%
27 4768 3.35% 3938 3.43% 4675 3.35% 196 2.45% 118 6.77% 224770 4.29% 0 0.00% 0 0.00%
28 4591 3.23% 3736 3.25% 4462 3.20% 200 2.50% 116 6.65% 195858 3.73% 0 0.00% 0 0.00%
29 4415 3.11% 3546 3.09% 4324 3.10% 189 2.36% 103 5.91% 159704 3.05% 0 0.00% 0 0.00%
30 4306 3.03% 3512 3.06% 4259 3.05% 182 2.28% 105 6.02% 163082 3.11% 0 0.00% 0 0.00%
31 4076 2.87% 3232 2.81% 4031 2.89% 167 2.09% 102 5.85% 147386 2.81% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 184 5705 4.01% 149 4645 4.04% 182 5648 4.05% 6835 211897 4.04% 0 0 0.00% 0 0 0.00%
1 194 6041 4.25% 161 5001 4.35% 193 5985 4.29% 7078 219432 4.18% 0 0 0.00% 0 0 0.00%
2 184 5712 4.02% 151 4693 4.09% 183 5673 4.06% 7310 226609 4.32% 0 0 0.00% 0 0 0.00%
3 195 6066 4.27% 162 5047 4.39% 194 6023 4.32% 7407 229620 4.38% 0 0 0.00% 0 0 0.00%
4 206 6403 4.50% 171 5305 4.62% 203 6303 4.52% 7634 236660 4.51% 0 0 0.00% 0 0 0.00%
5 185 5742 4.04% 147 4570 3.98% 183 5674 4.07% 7203 223303 4.26% 0 0 0.00% 0 0 0.00%
6 184 5705 4.01% 147 4559 3.97% 181 5626 4.03% 7366 228356 4.35% 0 0 0.00% 0 0 0.00%
7 199 6169 4.34% 160 4964 4.32% 194 6020 4.31% 7816 242284 4.62% 0 0 0.00% 0 0 0.00%
8 204 6335 4.46% 166 5175 4.51% 200 6205 4.45% 7932 245898 4.69% 0 0 0.00% 0 0 0.00%
9 196 6087 4.28% 160 4960 4.32% 193 5985 4.29% 7620 236206 4.50% 0 0 0.00% 0 0 0.00%
10 188 5836 4.11% 150 4654 4.05% 183 5690 4.08% 6893 213691 4.07% 0 0 0.00% 0 0 0.00%
11 201 6256 4.40% 164 5086 4.43% 196 6104 4.37% 7532 233496 4.45% 0 0 0.00% 0 0 0.00%
12 189 5871 4.13% 152 4718 4.11% 185 5739 4.11% 7151 221684 4.23% 0 0 0.00% 0 0 0.00%
13 191 5939 4.18% 152 4721 4.11% 187 5822 4.17% 7217 223728 4.27% 0 0 0.00% 0 0 0.00%
14 208 6471 4.55% 168 5235 4.56% 204 6327 4.53% 7002 217066 4.14% 0 0 0.00% 0 0 0.00%
15 188 5832 4.10% 149 4630 4.03% 183 5691 4.08% 6820 211424 4.03% 0 0 0.00% 0 0 0.00%
16 186 5768 4.06% 148 4604 4.01% 181 5637 4.04% 6875 213140 4.06% 0 0 0.00% 0 0 0.00%
17 186 5778 4.06% 148 4614 4.02% 182 5668 4.06% 6796 210674 4.02% 0 0 0.00% 0 0 0.00%
18 181 5636 3.97% 144 4477 3.90% 177 5503 3.94% 6106 189282 3.61% 0 0 0.00% 0 0 0.00%
19 183 5694 4.01% 142 4428 3.86% 178 5545 3.97% 5948 184376 3.52% 0 0 0.00% 0 0 0.00%
20 178 5521 3.88% 140 4343 3.78% 173 5390 3.86% 5598 173537 3.31% 0 0 0.00% 0 0 0.00%
21 181 5621 3.95% 146 4555 3.97% 178 5527 3.96% 6591 204333 3.90% 0 0 0.00% 0 0 0.00%
22 188 5850 4.12% 155 4835 4.21% 186 5781 4.14% 7198 223153 4.25% 0 0 0.00% 0 0 0.00%
23 196 6105 4.29% 162 5042 4.39% 194 6015 4.31% 7248 224697 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 395 Total URLs
# Hits kB F kB In kB Out URL
1 82777 58.24% 963896 18.38% 0 0.00% 0 0.00% /webalizer/
2 25105 17.66% 4061650 77.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 3946 2.78% 54866 1.05% 0 0.00% 0 0.00% /webalizer/usage_202107.html
4 198 0.14% 30665 0.58% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 133 0.09% 20912 0.40% 0 0.00% 0 0.00% /webalizer/usage_202003.html
6 121 0.09% 363 0.01% 0 0.00% 0 0.00% /DAPAdvocate/
7 116 0.08% 12993 0.25% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 84 0.06% 12772 0.24% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 84 0.06% 12776 0.24% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 45 0.03% 605 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
11 43 0.03% 3493 0.07% 0 0.00% 0 0.00% /webalizer/usage_201912.html
12 37 0.03% 260 0.00% 0 0.00% 0 0.00% /ioncube/loader-wizard.php
13 37 0.03% 1290 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
14 34 0.02% 92 0.00% 0 0.00% 0 0.00% /Awards/
15 32 0.02% 478 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
16 32 0.02% 473 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
17 31 0.02% 457 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
18 25 0.02% 66 0.00% 0 0.00% 0 0.00% /Child_Care_Legal_Issues/
19 22 0.02% 87 0.00% 0 0.00% 0 0.00% /MedLegal/
20 22 0.02% 53 0.00% 0 0.00% 0 0.00% /Musculoskeletal_Impairments/
21 21 0.01% 42 0.00% 0 0.00% 0 0.00% /VE/
22 20 0.01% 41 0.00% 0 0.00% 0 0.00% /dapstep3/
23 19 0.01% 48 0.00% 0 0.00% 0 0.00% /IPV/
24 19 0.01% 50 0.00% 0 0.00% 0 0.00% /Immigrant_Eligibility/
25 18 0.01% 43 0.00% 0 0.00% 0 0.00% /Child_SSI/
26 18 0.01% 50 0.00% 0 0.00% 0 0.00% /Winning/
27 18 0.01% 50 0.00% 0 0.00% 0 0.00% /Young_Adult_SSI/
28 18 0.01% 77 0.00% 0 0.00% 0 0.00% /ea101/
29 17 0.01% 32 0.00% 0 0.00% 0 0.00% /VEHearing/
30 17 0.01% 273 0.01% 0 0.00% 0 0.00% /webalizer/usage_200707.html

Top 10 of 395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25105 17.66% 4061650 77.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 82777 58.24% 963896 18.38% 0 0.00% 0 0.00% /webalizer/
3 3946 2.78% 54866 1.05% 0 0.00% 0 0.00% /webalizer/usage_202107.html
4 198 0.14% 30665 0.58% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 133 0.09% 20912 0.40% 0 0.00% 0 0.00% /webalizer/usage_202003.html
6 116 0.08% 12993 0.25% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 84 0.06% 12776 0.24% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 84 0.06% 12772 0.24% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 16 0.01% 10391 0.20% 0 0.00% 0 0.00% /ioncube/ioncube_loader_lin_5.2_ts.so
10 14 0.01% 10050 0.19% 0 0.00% 0 0.00% /ioncube/ioncube_loader_lin_5.1.so

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 3946 2.78% 2867 44.02% /webalizer/usage_202107.html
2 25105 17.66% 1405 21.57% /webalizer/usage_201409.html
3 82777 58.24% 290 4.45% /webalizer/
4 198 0.14% 158 2.43% /webalizer/usage_202009.html
5 121 0.09% 107 1.64% /DAPAdvocate/
6 116 0.08% 99 1.52% /webalizer/usage_202106.html
7 84 0.06% 77 1.18% /webalizer/usage_201909.html
8 84 0.06% 75 1.15% /webalizer/usage_201906.html
9 133 0.09% 46 0.71% /webalizer/usage_202003.html
10 45 0.03% 42 0.64% /webalizer/usage_201901.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 25105 17.66% 334 84.13% /webalizer/usage_201409.html
2 3946 2.78% 8 2.02% /webalizer/usage_202107.html
3 133 0.09% 4 1.01% /webalizer/usage_202003.html
4 121 0.09% 3 0.76% /DAPAdvocate/
5 116 0.08% 3 0.76% /webalizer/usage_202106.html
6 8 0.01% 2 0.50% /FillInForm.cgi/var/www/onlineresources.wnylc.com/PB101_up/
7 15 0.01% 2 0.50% /MSettlement/
8 25 0.02% 1 0.25% /Child_Care_Legal_Issues/
9 18 0.01% 1 0.25% /Child_SSI/
10 11 0.01% 1 0.25% /DV2/

Top 30 of 1744 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81932 57.64% 81932 71.33% 954114 18.19% 0 0.00% 0 0.00% 4 0.05% 62.113.115.89
2 21524 15.14% 0 0.00% 9480 0.18% 0 0.00% 0 0.00% 3 0.04% 5.188.210.3
3 1551 1.09% 54 0.05% 7292 0.14% 0 0.00% 0 0.00% 20 0.25% 46.119.77.171
4 1177 0.83% 107 0.09% 855 0.02% 0 0.00% 0 0.00% 101 1.26% 68.58.218.253
5 847 0.60% 766 0.67% 6039 0.12% 0 0.00% 0 0.00% 342 4.28% 54.36.148.177
6 408 0.29% 408 0.36% 4751 0.09% 0 0.00% 0 0.00% 136 1.70% 138.199.29.14
7 347 0.24% 347 0.30% 56212 1.07% 0 0.00% 0 0.00% 29 0.36% 107.181.189.229
8 321 0.23% 321 0.28% 52000 0.99% 0 0.00% 0 0.00% 10 0.13% 85.10.57.235
9 289 0.20% 289 0.25% 46816 0.89% 0 0.00% 0 0.00% 27 0.34% 82.102.23.73
10 261 0.18% 146 0.13% 13091 0.25% 0 0.00% 0 0.00% 101 1.26% 216.244.66.235
11 257 0.18% 257 0.22% 41632 0.79% 0 0.00% 0 0.00% 18 0.23% 143.202.163.80
12 251 0.18% 251 0.22% 40660 0.78% 0 0.00% 0 0.00% 21 0.26% 82.145.56.108
13 244 0.17% 244 0.21% 39526 0.75% 0 0.00% 0 0.00% 9 0.11% 131.153.41.218
14 237 0.17% 237 0.21% 38392 0.73% 0 0.00% 0 0.00% 11 0.14% 176.67.87.41
15 234 0.16% 234 0.20% 37653 0.72% 0 0.00% 0 0.00% 17 0.21% 82.145.56.119
16 227 0.16% 227 0.20% 36646 0.70% 0 0.00% 0 0.00% 14 0.18% 103.107.197.46
17 211 0.15% 211 0.18% 33952 0.65% 0 0.00% 0 0.00% 11 0.14% 103.209.254.112
18 207 0.15% 207 0.18% 33533 0.64% 0 0.00% 0 0.00% 7 0.09% 216.131.108.143
19 201 0.14% 201 0.17% 32561 0.62% 0 0.00% 0 0.00% 14 0.18% 185.147.212.102
20 200 0.14% 200 0.17% 32399 0.62% 0 0.00% 0 0.00% 8 0.10% 5.154.174.49
21 198 0.14% 0 0.00% 101 0.00% 0 0.00% 0 0.00% 17 0.21% 206.205.66.222
22 190 0.13% 190 0.17% 30399 0.58% 0 0.00% 0 0.00% 9 0.11% 194.150.167.104
23 186 0.13% 186 0.16% 2165 0.04% 0 0.00% 0 0.00% 62 0.78% 194.110.13.44
24 186 0.13% 186 0.16% 30131 0.57% 0 0.00% 0 0.00% 23 0.29% 216.131.110.162
25 171 0.12% 171 0.15% 27635 0.53% 0 0.00% 0 0.00% 5 0.06% 195.158.249.82
26 170 0.12% 170 0.15% 27539 0.53% 0 0.00% 0 0.00% 6 0.08% 185.242.7.7
27 170 0.12% 170 0.15% 27539 0.53% 0 0.00% 0 0.00% 4 0.05% 185.245.84.52
28 169 0.12% 169 0.15% 27377 0.52% 0 0.00% 0 0.00% 13 0.16% 138.199.58.232
29 169 0.12% 169 0.15% 27377 0.52% 0 0.00% 0 0.00% 15 0.19% 198.181.163.31
30 168 0.12% 168 0.15% 27215 0.52% 0 0.00% 0 0.00% 9 0.11% 185.108.105.198

Top 10 of 1744 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81932 57.64% 81932 71.33% 954114 18.19% 0 0.00% 0 0.00% 4 0.05% 62.113.115.89
2 347 0.24% 347 0.30% 56212 1.07% 0 0.00% 0 0.00% 29 0.36% 107.181.189.229
3 321 0.23% 321 0.28% 52000 0.99% 0 0.00% 0 0.00% 10 0.13% 85.10.57.235
4 289 0.20% 289 0.25% 46816 0.89% 0 0.00% 0 0.00% 27 0.34% 82.102.23.73
5 257 0.18% 257 0.22% 41632 0.79% 0 0.00% 0 0.00% 18 0.23% 143.202.163.80
6 251 0.18% 251 0.22% 40660 0.78% 0 0.00% 0 0.00% 21 0.26% 82.145.56.108
7 244 0.17% 244 0.21% 39526 0.75% 0 0.00% 0 0.00% 9 0.11% 131.153.41.218
8 237 0.17% 237 0.21% 38392 0.73% 0 0.00% 0 0.00% 11 0.14% 176.67.87.41
9 234 0.16% 234 0.20% 37653 0.72% 0 0.00% 0 0.00% 17 0.21% 82.145.56.119
10 227 0.16% 227 0.20% 36646 0.70% 0 0.00% 0 0.00% 14 0.18% 103.107.197.46

Top 30 of 2403 Total Referrers
# Hits Referrer
1 6245 4.39% https://beautycarconcept.com/
2 6242 4.39% https://emi92.com/
3 6241 4.39% https://newcastlewest.org/
4 6143 4.32% https://ihumeeting.com/
5 6137 4.32% https://clinicavetstoonofre.com/
6 6062 4.26% https://weddingphotographerintuscany.net/
7 5568 3.92% - (Direct Request)
8 5395 3.80% https://parrainages-villes-tibet.org/
9 5339 3.76% https://margheritaorlandi.com/
10 5324 3.75% https://coronahilfebayreuth.com/
11 3733 2.63% https://clubcaninvlb.net/
12 3726 2.62% https://if-puissance.com/
13 3717 2.61% https://universitet-tefekkur.com/
14 3688 2.59% https://lapa-ncr.org/
15 3601 2.53% https://excalibur-jeux.com/
16 3471 2.44% https://ourenseemprende.org/
17 3451 2.43% https://habitadapta.com/
18 3399 2.39% https://traduic.com/
19 2263 1.59% http://synthroid1.com/
20 2260 1.59% http://lasix100.com/
21 2218 1.56% http://doxycycline1.com/
22 2190 1.54% http://tadalafil2.com/
23 2173 1.53% http://prednisone0.com/
24 2172 1.53% http://tadalafil20tab.com/
25 2163 1.52% http://amoxicillin500.com/
26 2135 1.50% http://lisinopril40.com/
27 2132 1.50% http://clomid2.com/
28 2109 1.48% http://valtrex1.com/
29 413 0.29% https://hydra5etioavaz2onion.com
30 413 0.29% https://www.hydra3webes.com

Top 15 of 1343 Total User Agents
# Hits User Agent
1 4961 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 4953 3.48% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
3 4910 3.45% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
4 4464 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 3895 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3195 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3181 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 3165 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 3134 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 3112 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 3108 2.19% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 3105 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 3091 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 3085 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 3078 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Location for July 2021

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 83706 58.89% 83579 72.77% 1211754 23.11% 0 0.00% 0 0.00% Russian Federation
2 34637 24.37% 12142 10.57% 1668020 31.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 15042 10.58% 12685 11.04% 1565625 29.85% 0 0.00% 0 0.00% United States
4 1904 1.34% 1859 1.62% 259744 4.95% 0 0.00% 0 0.00% Great Britain (UK)
5 1632 1.15% 115 0.10% 14701 0.28% 0 0.00% 0 0.00% Ukraine
6 562 0.40% 524 0.46% 84905 1.62% 0 0.00% 0 0.00% Portugal
7 538 0.38% 538 0.47% 87026 1.66% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 443 0.31% 434 0.38% 69930 1.33% 0 0.00% 0 0.00% Poland
9 415 0.29% 311 0.27% 16339 0.31% 0 0.00% 0 0.00% Germany
10 392 0.28% 159 0.14% 2099 0.04% 0 0.00% 0 0.00% China
11 364 0.26% 351 0.31% 18452 0.35% 0 0.00% 0 0.00% Switzerland
12 352 0.25% 351 0.31% 51613 0.98% 0 0.00% 0 0.00% Romania
13 201 0.14% 201 0.17% 2340 0.04% 0 0.00% 0 0.00% Finland
14 194 0.14% 189 0.16% 30301 0.58% 0 0.00% 0 0.00% Hong Kong
15 164 0.12% 157 0.14% 20712 0.39% 0 0.00% 0 0.00% Australia
16 157 0.11% 157 0.14% 25433 0.48% 0 0.00% 0 0.00% Slovak Republic
17 126 0.09% 90 0.08% 1786 0.03% 0 0.00% 0 0.00% France
18 123 0.09% 103 0.09% 16694 0.32% 0 0.00% 0 0.00% Brazil
19 117 0.08% 117 0.10% 18953 0.36% 0 0.00% 0 0.00% Ireland
20 115 0.08% 111 0.10% 1295 0.02% 0 0.00% 0 0.00% Italy
21 109 0.08% 104 0.09% 997 0.02% 0 0.00% 0 0.00% Saudi Arabia
22 102 0.07% 58 0.05% 9265 0.18% 0 0.00% 0 0.00% Canada
23 91 0.06% 91 0.08% 870 0.02% 0 0.00% 0 0.00% Jordan
24 91 0.06% 91 0.08% 14311 0.27% 0 0.00% 0 0.00% Turkey
25 88 0.06% 88 0.08% 14255 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
26 83 0.06% 83 0.07% 13445 0.26% 0 0.00% 0 0.00% Thailand
27 71 0.05% 1 0.00% 195 0.00% 0 0.00% 0 0.00% Moldova
28 67 0.05% 46 0.04% 7310 0.14% 0 0.00% 0 0.00% Indonesia
29 56 0.04% 56 0.05% 9072 0.17% 0 0.00% 0 0.00% New Caledonia
30 45 0.03% 24 0.02% 3897 0.07% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01