Usage Statistics for onlineresources.wnylc.com

Summary Period: May 2013
Generated 01-Jun-2013 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 23292
Total Files 19606
Total Pages 21249
Total Visits 3818
Total kB Files 710070
Total kB In 0
Total kB Out 0
Total Unique Sites 1018
Total Unique URLs 334
Total Unique Referrers 1746
Total Unique User Agents 486
. Avg Max
Hits per Hour 31 244
Hits per Day 751 3745
Files per Day 632 3661
Pages per Day 685 3693
Visits per Day 123 222
kB Files per Day 22905 47273
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19606
Code 206 - Partial Content 146
Code 301 - Moved Permanently 62
Code 304 - Not Modified 489
Code 401 - Unauthorized 2
Code 403 - Forbidden 891
Code 404 - Not Found 2096

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1159 4.98% 1034 5.27% 991 4.66% 222 5.81% 138 13.56% 36843 5.19% 0 0.00% 0 0.00%
2 728 3.13% 616 3.14% 665 3.13% 93 2.44% 39 3.83% 36789 5.18% 0 0.00% 0 0.00%
3 677 2.91% 607 3.10% 641 3.02% 119 3.12% 46 4.52% 28935 4.07% 0 0.00% 0 0.00%
4 615 2.64% 515 2.63% 535 2.52% 166 4.35% 50 4.91% 23085 3.25% 0 0.00% 0 0.00%
5 344 1.48% 239 1.22% 286 1.35% 106 2.78% 47 4.62% 10550 1.49% 0 0.00% 0 0.00%
6 532 2.28% 364 1.86% 461 2.17% 131 3.43% 54 5.30% 15669 2.21% 0 0.00% 0 0.00%
7 731 3.14% 586 2.99% 662 3.12% 120 3.14% 54 5.30% 30916 4.35% 0 0.00% 0 0.00%
8 954 4.10% 822 4.19% 888 4.18% 114 2.99% 49 4.81% 42514 5.99% 0 0.00% 0 0.00%
9 645 2.77% 475 2.42% 590 2.78% 117 3.06% 52 5.11% 21353 3.01% 0 0.00% 0 0.00%
10 586 2.52% 457 2.33% 526 2.48% 126 3.30% 56 5.50% 26923 3.79% 0 0.00% 0 0.00%
11 611 2.62% 456 2.33% 541 2.55% 140 3.67% 57 5.60% 25281 3.56% 0 0.00% 0 0.00%
12 561 2.41% 335 1.71% 514 2.42% 130 3.40% 47 4.62% 9110 1.28% 0 0.00% 0 0.00%
13 467 2.00% 340 1.73% 395 1.86% 133 3.48% 57 5.60% 11808 1.66% 0 0.00% 0 0.00%
14 728 3.13% 549 2.80% 630 2.96% 171 4.48% 53 5.21% 38361 5.40% 0 0.00% 0 0.00%
15 405 1.74% 306 1.56% 358 1.68% 143 3.75% 61 5.99% 15042 2.12% 0 0.00% 0 0.00%
16 3745 16.08% 3661 18.67% 3693 17.38% 138 3.61% 60 5.89% 18250 2.57% 0 0.00% 0 0.00%
17 261 1.12% 184 0.94% 202 0.95% 91 2.38% 43 4.22% 19459 2.74% 0 0.00% 0 0.00%
18 457 1.96% 381 1.94% 382 1.80% 121 3.17% 61 5.99% 38371 5.40% 0 0.00% 0 0.00%
19 716 3.07% 659 3.36% 666 3.13% 131 3.43% 63 6.19% 22616 3.19% 0 0.00% 0 0.00%
20 1332 5.72% 1240 6.32% 1295 6.09% 86 2.25% 35 3.44% 45331 6.38% 0 0.00% 0 0.00%
21 1048 4.50% 934 4.76% 983 4.63% 116 3.04% 66 6.48% 47273 6.66% 0 0.00% 0 0.00%
22 346 1.49% 227 1.16% 257 1.21% 141 3.69% 92 9.04% 15828 2.23% 0 0.00% 0 0.00%
23 452 1.94% 325 1.66% 361 1.70% 128 3.35% 47 4.62% 8396 1.18% 0 0.00% 0 0.00%
24 303 1.30% 203 1.04% 242 1.14% 116 3.04% 60 5.89% 9232 1.30% 0 0.00% 0 0.00%
25 248 1.06% 174 0.89% 208 0.98% 91 2.38% 40 3.93% 7652 1.08% 0 0.00% 0 0.00%
26 428 1.84% 217 1.11% 348 1.64% 104 2.72% 40 3.93% 13177 1.86% 0 0.00% 0 0.00%
27 457 1.96% 340 1.73% 404 1.90% 121 3.17% 52 5.11% 12019 1.69% 0 0.00% 0 0.00%
28 451 1.94% 350 1.79% 383 1.80% 115 3.01% 71 6.97% 9245 1.30% 0 0.00% 0 0.00%
29 1074 4.61% 911 4.65% 999 4.70% 134 3.51% 53 5.21% 23641 3.33% 0 0.00% 0 0.00%
30 1101 4.73% 1032 5.26% 1055 4.96% 88 2.30% 52 5.11% 19243 2.71% 0 0.00% 0 0.00%
31 1130 4.85% 1067 5.44% 1088 5.12% 85 2.23% 42 4.13% 27156 3.82% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 653 2.80% 18 573 2.92% 19 609 2.87% 899 27857 3.92% 0 0 0.00% 0 0 0.00%
1 28 868 3.73% 21 673 3.43% 23 731 3.44% 1002 31065 4.37% 0 0 0.00% 0 0 0.00%
2 21 667 2.86% 18 573 2.92% 19 617 2.90% 877 27183 3.83% 0 0 0.00% 0 0 0.00%
3 26 816 3.50% 19 610 3.11% 22 709 3.34% 988 30635 4.31% 0 0 0.00% 0 0 0.00%
4 30 941 4.04% 27 856 4.37% 28 887 4.17% 1150 35643 5.02% 0 0 0.00% 0 0 0.00%
5 35 1101 4.73% 29 921 4.70% 32 1005 4.73% 986 30551 4.30% 0 0 0.00% 0 0 0.00%
6 31 979 4.20% 28 868 4.43% 30 930 4.38% 880 27284 3.84% 0 0 0.00% 0 0 0.00%
7 40 1242 5.33% 32 1019 5.20% 36 1145 5.39% 1048 32492 4.58% 0 0 0.00% 0 0 0.00%
8 35 1088 4.67% 32 1013 5.17% 32 1002 4.72% 891 27626 3.89% 0 0 0.00% 0 0 0.00%
9 34 1071 4.60% 28 895 4.56% 30 952 4.48% 863 26763 3.77% 0 0 0.00% 0 0 0.00%
10 30 935 4.01% 26 819 4.18% 27 845 3.98% 880 27270 3.84% 0 0 0.00% 0 0 0.00%
11 34 1065 4.57% 26 833 4.25% 30 938 4.41% 789 24468 3.45% 0 0 0.00% 0 0 0.00%
12 38 1194 5.13% 34 1075 5.48% 36 1117 5.26% 767 23777 3.35% 0 0 0.00% 0 0 0.00%
13 35 1104 4.74% 28 897 4.58% 31 964 4.54% 1012 31385 4.42% 0 0 0.00% 0 0 0.00%
14 30 939 4.03% 25 799 4.08% 27 845 3.98% 980 30378 4.28% 0 0 0.00% 0 0 0.00%
15 31 991 4.25% 26 807 4.12% 29 903 4.25% 1032 31983 4.50% 0 0 0.00% 0 0 0.00%
16 29 916 3.93% 26 832 4.24% 27 866 4.08% 778 24123 3.40% 0 0 0.00% 0 0 0.00%
17 36 1130 4.85% 29 919 4.69% 32 1010 4.75% 1200 37198 5.24% 0 0 0.00% 0 0 0.00%
18 31 972 4.17% 26 835 4.26% 30 931 4.38% 826 25595 3.60% 0 0 0.00% 0 0 0.00%
19 32 994 4.27% 27 865 4.41% 29 911 4.29% 954 29579 4.17% 0 0 0.00% 0 0 0.00%
20 34 1058 4.54% 26 835 4.26% 32 1003 4.72% 1004 31116 4.38% 0 0 0.00% 0 0 0.00%
21 30 948 4.07% 24 768 3.92% 27 845 3.98% 1114 34532 4.86% 0 0 0.00% 0 0 0.00%
22 24 767 3.29% 21 665 3.39% 23 713 3.36% 945 29291 4.13% 0 0 0.00% 0 0 0.00%
23 27 853 3.66% 21 656 3.35% 24 771 3.63% 1041 32274 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 334 Total URLs
# Hits kB F kB In kB Out URL
1 5925 25.44% 34238 4.82% 0 0.00% 0 0.00% /
2 3292 14.13% 180239 25.38% 0 0.00% 0 0.00% /webalizer/usage_201105.html
3 2697 11.58% 30970 4.36% 0 0.00% 0 0.00% /webalizer/
4 1458 6.26% 89249 12.57% 0 0.00% 0 0.00% /webalizer/usage_201106.html
5 1173 5.04% 71338 10.05% 0 0.00% 0 0.00% /webalizer/usage_201303.html
6 1068 4.59% 69656 9.81% 0 0.00% 0 0.00% /webalizer/usage_201305.html
7 332 1.43% 54863 7.73% 0 0.00% 0 0.00% /webalizer/usage_201110.html
8 255 1.09% 17329 2.44% 0 0.00% 0 0.00% /webalizer/usage_201212.html
9 209 0.90% 839 0.12% 0 0.00% 0 0.00% /ioncube/
10 149 0.64% 23012 3.24% 0 0.00% 0 0.00% /webalizer/usage_201304.html
11 67 0.29% 830 0.12% 0 0.00% 0 0.00% /ioncube/loader-wizard.php
12 62 0.27% 202 0.03% 0 0.00% 0 0.00% /Kinship/
13 51 0.22% 155 0.02% 0 0.00% 0 0.00% /VE/
14 43 0.18% 117 0.02% 0 0.00% 0 0.00% /SSI_NonDisability/
15 43 0.18% 119 0.02% 0 0.00% 0 0.00% /fs101/
16 39 0.17% 133 0.02% 0 0.00% 0 0.00% /LT/
17 39 0.17% 127 0.02% 0 0.00% 0 0.00% /reparations/
18 37 0.16% 197 0.03% 0 0.00% 0 0.00% /MCAT1/
19 37 0.16% 138 0.02% 0 0.00% 0 0.00% /cra/
20 36 0.15% 92 0.01% 0 0.00% 0 0.00% /Foreclosure1/
21 36 0.15% 114 0.02% 0 0.00% 0 0.00% /cl101/
22 35 0.15% 123 0.02% 0 0.00% 0 0.00% /Imm_PB/
23 35 0.15% 115 0.02% 0 0.00% 0 0.00% /New_Aproaches/
24 34 0.15% 114 0.02% 0 0.00% 0 0.00% /LGBT/
25 34 0.15% 104 0.01% 0 0.00% 0 0.00% /PB101_up/
26 34 0.15% 106 0.01% 0 0.00% 0 0.00% /RJ/
27 34 0.15% 108 0.02% 0 0.00% 0 0.00% /SSI_Income/
28 32 0.14% 92 0.01% 0 0.00% 0 0.00% /MAChanges/
29 32 0.14% 103 0.01% 0 0.00% 0 0.00% /MADual/
30 32 0.14% 96 0.01% 0 0.00% 0 0.00% /MSettlement/

Top 10 of 334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3292 14.13% 180239 25.38% 0 0.00% 0 0.00% /webalizer/usage_201105.html
2 1458 6.26% 89249 12.57% 0 0.00% 0 0.00% /webalizer/usage_201106.html
3 1173 5.04% 71338 10.05% 0 0.00% 0 0.00% /webalizer/usage_201303.html
4 1068 4.59% 69656 9.81% 0 0.00% 0 0.00% /webalizer/usage_201305.html
5 332 1.43% 54863 7.73% 0 0.00% 0 0.00% /webalizer/usage_201110.html
6 5925 25.44% 34238 4.82% 0 0.00% 0 0.00% /
7 2697 11.58% 30970 4.36% 0 0.00% 0 0.00% /webalizer/
8 149 0.64% 23012 3.24% 0 0.00% 0 0.00% /webalizer/usage_201304.html
9 24 0.10% 19282 2.72% 0 0.00% 0 0.00% /ioncube/ioncube_loader_lin_5.3.so
10 20 0.09% 18362 2.59% 0 0.00% 0 0.00% /ioncube/ioncube_loader_lin_5.2_ts.so

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 3292 14.13% 807 25.02% /webalizer/usage_201105.html
2 5925 25.44% 412 12.77% /
3 2697 11.58% 279 8.65% /webalizer/
4 149 0.64% 86 2.67% /webalizer/usage_201304.html
5 209 0.90% 83 2.57% /ioncube/
6 255 1.09% 67 2.08% /webalizer/usage_201212.html
7 62 0.27% 49 1.52% /Kinship/
8 51 0.22% 41 1.27% /VE/
9 332 1.43% 36 1.12% /webalizer/usage_201110.html
10 43 0.18% 26 0.81% /fs101/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3292 14.13% 169 58.89% /webalizer/usage_201105.html
2 2697 11.58% 40 13.94% /webalizer/
3 149 0.64% 15 5.23% /webalizer/usage_201304.html
4 332 1.43% 10 3.48% /webalizer/usage_201110.html
5 5925 25.44% 9 3.14% /
6 10 0.04% 2 0.70% /FillInForm.cgi/var/www/onlineresources.wnylc.com/SSI_NonDisability/
7 20 0.09% 2 0.70% /HomeCare/
8 35 0.15% 2 0.70% /Imm_PB/
9 37 0.16% 2 0.70% /MCAT1/
10 28 0.12% 2 0.70% /PA_Teens/

Top 30 of 1018 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3354 14.40% 3354 17.11% 554 0.08% 0 0.00% 0 0.00% 2 0.05% 59.148.47.86
2 3215 13.80% 3215 16.40% 118429 16.68% 0 0.00% 0 0.00% 9 0.24% 188.143.232.81
3 1721 7.39% 1715 8.75% 76685 10.80% 0 0.00% 0 0.00% 3 0.08% 46.188.41.34
4 1165 5.00% 1165 5.94% 70954 9.99% 0 0.00% 0 0.00% 1 0.03% 176.212.37.149
5 1039 4.46% 248 1.26% 9321 1.31% 0 0.00% 0 0.00% 197 5.16% 208.115.111.74
6 898 3.86% 282 1.44% 10013 1.41% 0 0.00% 0 0.00% 208 5.45% 208.115.113.90
7 578 2.48% 571 2.91% 7172 1.01% 0 0.00% 0 0.00% 12 0.31% 213.111.233.25
8 480 2.06% 173 0.88% 796 0.11% 0 0.00% 0 0.00% 192 5.03% 66.249.73.55
9 328 1.41% 328 1.67% 54509 7.68% 0 0.00% 0 0.00% 35 0.92% 178.151.216.52
10 292 1.25% 164 0.84% 9074 1.28% 0 0.00% 0 0.00% 85 2.23% 66.249.73.53
11 260 1.12% 260 1.33% 13373 1.88% 0 0.00% 0 0.00% 2 0.05% 178.219.244.116
12 210 0.90% 210 1.07% 12802 1.80% 0 0.00% 0 0.00% 42 1.10% 91.207.4.226
13 188 0.81% 188 0.96% 2169 0.31% 0 0.00% 0 0.00% 1 0.03% 195.211.213.69
14 171 0.73% 99 0.50% 306 0.04% 0 0.00% 0 0.00% 74 1.94% 157.55.32.147
15 163 0.70% 88 0.45% 2578 0.36% 0 0.00% 0 0.00% 59 1.55% 157.55.32.164
16 156 0.67% 156 0.80% 1800 0.25% 0 0.00% 0 0.00% 2 0.05% 195.211.215.160
17 153 0.66% 153 0.78% 285 0.04% 0 0.00% 0 0.00% 10 0.26% 77.181.170.62
18 140 0.60% 140 0.71% 7554 1.06% 0 0.00% 0 0.00% 36 0.94% 95.133.99.66
19 136 0.58% 136 0.69% 7709 1.09% 0 0.00% 0 0.00% 34 0.89% 95.133.221.123
20 133 0.57% 102 0.52% 355 0.05% 0 0.00% 0 0.00% 68 1.78% 100.43.83.141
21 130 0.56% 130 0.66% 1499 0.21% 0 0.00% 0 0.00% 46 1.20% 77.122.225.115
22 130 0.56% 130 0.66% 6534 0.92% 0 0.00% 0 0.00% 27 0.71% 95.133.28.158
23 127 0.55% 64 0.33% 1149 0.16% 0 0.00% 0 0.00% 47 1.23% 65.55.24.218
24 126 0.54% 40 0.20% 238 0.03% 0 0.00% 0 0.00% 51 1.34% 66.249.76.69
25 125 0.54% 125 0.64% 6283 0.88% 0 0.00% 0 0.00% 25 0.65% 95.133.213.27
26 124 0.53% 124 0.63% 6794 0.96% 0 0.00% 0 0.00% 33 0.86% 95.133.253.210
27 120 0.52% 120 0.61% 1385 0.19% 0 0.00% 0 0.00% 2 0.05% 195.211.213.55
28 120 0.52% 120 0.61% 6892 0.97% 0 0.00% 0 0.00% 32 0.84% 95.133.110.192
29 120 0.52% 120 0.61% 5643 0.79% 0 0.00% 0 0.00% 29 0.76% 95.133.36.154
30 116 0.50% 116 0.59% 6571 0.93% 0 0.00% 0 0.00% 30 0.79% 95.133.23.205

Top 10 of 1018 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3215 13.80% 3215 16.40% 118429 16.68% 0 0.00% 0 0.00% 9 0.24% 188.143.232.81
2 1721 7.39% 1715 8.75% 76685 10.80% 0 0.00% 0 0.00% 3 0.08% 46.188.41.34
3 1165 5.00% 1165 5.94% 70954 9.99% 0 0.00% 0 0.00% 1 0.03% 176.212.37.149
4 328 1.41% 328 1.67% 54509 7.68% 0 0.00% 0 0.00% 35 0.92% 178.151.216.52
5 25 0.11% 22 0.11% 19804 2.79% 0 0.00% 0 0.00% 2 0.05% 123.151.148.189
6 90 0.39% 90 0.46% 14539 2.05% 0 0.00% 0 0.00% 35 0.92% 94.19.191.183
7 260 1.12% 260 1.33% 13373 1.88% 0 0.00% 0 0.00% 2 0.05% 178.219.244.116
8 210 0.90% 210 1.07% 12802 1.80% 0 0.00% 0 0.00% 42 1.10% 91.207.4.226
9 37 0.16% 26 0.13% 11594 1.63% 0 0.00% 0 0.00% 5 0.13% 123.151.148.185
10 898 3.86% 282 1.44% 10013 1.41% 0 0.00% 0 0.00% 208 5.45% 208.115.113.90

Top 30 of 1746 Total Referrers
# Hits Referrer
1 6176 26.52% - (Direct Request)
2 1767 7.59% http://flavors.me/unclebens2013
3 1447 6.21% http://generic-clomid.weebly.com
4 1165 5.00% http://buykamagra2013.webs.com
5 1052 4.52% http://blog.podarkivostoka.com/
6 892 3.83% http://finasteride.beep.com/
7 657 2.82% http://sun-gates.ru/
8 614 2.64% http://onlineresources.wnylc.com/
9 150 0.64% http://analytics.topsy.com/
10 147 0.63% http://topsy.com/s
11 135 0.58% http://cialisapteka.beepworld.pl/
12 115 0.49% http://20pascher.id.st/
13 95 0.41% http://pristiq-order.pen.io/
14 93 0.40% http://www.50xl.com/
15 85 0.36% http://onlineresources.wnylc.net/online_training.asp
16 84 0.36% http://adultsexhub.net/
17 80 0.34% http://aciphex.blinkweb.com/
18 80 0.34% http://pristiq.blinkweb.com/
19 78 0.33% http://dony.id.st/
20 76 0.33% http://finasteride1mg.npage.de/
21 72 0.31% http://filmonline.kz/
22 69 0.30% http://wiagrakuptani.beepworld.pl/
23 64 0.27% http://tfiles.biz/
24 60 0.26% http://www.enunblog.com/DapoxetinaPriligy/
25 56 0.24% http://tio1is.pen.io/
26 52 0.22% http://5mgonline.ek.la/
27 51 0.22% http://world-ed.jw.lt/tadalafil20mg/
28 47 0.20% http://www.everyoneweb.com/kimio/
29 45 0.19% http://le-levitra.metroblog.com/
30 44 0.19% http://orlistatus.npage.eu/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% dv2 stalking
2 1 16.67% heather yannello
3 1 16.67% info wnylc.com
4 1 16.67% kinship rights
5 1 16.67% means tested public benefits in new york
6 1 16.67% reduce child support cle new york

Top 15 of 486 Total User Agents
# Hits User Agent
1 1937 8.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1590 6.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 487 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 451 1.94% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
5 386 1.66% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 382 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 381 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 377 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 376 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 372 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 370 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 367 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 361 1.55% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 311 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 304 1.31% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)

Usage by Location for May 2013

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 5455 23.42% 2503 12.77% 70892 9.98% 0 0.00% 0 0.00% United States
2 4946 21.23% 4937 25.18% 255096 35.93% 0 0.00% 0 0.00% Ukraine
3 3801 16.32% 3690 18.82% 159268 22.43% 0 0.00% 0 0.00% Unresolved/Unknown
4 3498 15.02% 3496 17.83% 141855 19.98% 0 0.00% 0 0.00% Russian Federation
5 3356 14.41% 3356 17.12% 784 0.11% 0 0.00% 0 0.00% Hong Kong
6 1037 4.45% 624 3.18% 70922 9.99% 0 0.00% 0 0.00% China
7 551 2.37% 531 2.71% 1965 0.28% 0 0.00% 0 0.00% Germany
8 443 1.90% 442 2.25% 4968 0.70% 0 0.00% 0 0.00% Kazakhstan
9 45 0.19% 34 0.17% 140 0.02% 0 0.00% 0 0.00% Canada
10 34 0.15% 34 0.17% 533 0.08% 0 0.00% 0 0.00% Japan
11 17 0.07% 10 0.05% 79 0.01% 0 0.00% 0 0.00% France
12 10 0.04% 6 0.03% 40 0.01% 0 0.00% 0 0.00% Great Britain (UK)
13 10 0.04% 10 0.05% 13 0.00% 0 0.00% 0 0.00% Lithuania
14 9 0.04% 9 0.05% 11 0.00% 0 0.00% 0 0.00% Belarus
15 9 0.04% 9 0.05% 40 0.01% 0 0.00% 0 0.00% Latvia
16 9 0.04% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Sweden
17 6 0.03% 6 0.03% 6 0.00% 0 0.00% 0 0.00% Azerbaijan
18 5 0.02% 5 0.03% 4 0.00% 0 0.00% 0 0.00% Israel
19 5 0.02% 5 0.03% 4 0.00% 0 0.00% 0 0.00% Moldova
20 5 0.02% 5 0.03% 215 0.03% 0 0.00% 0 0.00% Venezuela
21 4 0.02% 4 0.02% 180 0.03% 0 0.00% 0 0.00% Spain
22 4 0.02% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Netherlands
23 3 0.01% 3 0.02% 6 0.00% 0 0.00% 0 0.00% Georgia
24 3 0.01% 3 0.02% 481 0.07% 0 0.00% 0 0.00% Turkmenistan
25 2 0.01% 2 0.01% 31 0.00% 0 0.00% 0 0.00% Brazil
26 2 0.01% 2 0.01% 47 0.01% 0 0.00% 0 0.00% Chile
27 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.01% 2 0.01% 333 0.05% 0 0.00% 0 0.00% Hungary
29 2 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Malaysia
30 2 0.01% 2 0.01% 29 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01