Usage Statistics for onlineresources.wnylc.com

Summary Period: July 2022
Generated 01-Aug-2022 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2022
Total Hits 435448
Total Files 119567
Total Pages 433373
Total Visits 9466
Total kB Files 9308401
Total kB In 0
Total kB Out 0
Total Unique Sites 913
Total Unique URLs 481
Total Unique Referrers 3231
Total Unique User Agents 901
. Avg Max
Hits per Hour 585 5212
Hits per Day 14046 19484
Files per Day 3857 5187
Pages per Day 13979 19396
Visits per Day 305 386
kB Files per Day 300271 434426
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 119567
Code 206 - Partial Content 2169
Code 301 - Moved Permanently 32
Code 304 - Not Modified 513
Code 403 - Forbidden 311017
Code 404 - Not Found 2149

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12439 2.86% 4523 3.78% 12378 2.86% 307 3.24% 105 11.50% 306531 3.29% 0 0.00% 0 0.00%
2 14080 3.23% 4729 3.96% 14032 3.24% 329 3.48% 108 11.83% 344145 3.70% 0 0.00% 0 0.00%
3 11535 2.65% 4480 3.75% 11473 2.65% 309 3.26% 96 10.51% 328816 3.53% 0 0.00% 0 0.00%
4 19484 4.47% 5187 4.34% 19396 4.48% 335 3.54% 105 11.50% 431661 4.64% 0 0.00% 0 0.00%
5 14383 3.30% 4364 3.65% 14304 3.30% 347 3.67% 110 12.05% 418353 4.49% 0 0.00% 0 0.00%
6 19046 4.37% 4900 4.10% 18949 4.37% 354 3.74% 117 12.81% 396278 4.26% 0 0.00% 0 0.00%
7 13930 3.20% 4467 3.74% 13859 3.20% 340 3.59% 128 14.02% 324163 3.48% 0 0.00% 0 0.00%
8 16819 3.86% 2579 2.16% 16782 3.87% 292 3.08% 99 10.84% 251199 2.70% 0 0.00% 0 0.00%
9 10253 2.35% 2088 1.75% 10220 2.36% 347 3.67% 105 11.50% 304423 3.27% 0 0.00% 0 0.00%
10 10440 2.40% 3947 3.30% 10417 2.40% 263 2.78% 90 9.86% 265860 2.86% 0 0.00% 0 0.00%
11 16722 3.84% 4118 3.44% 16666 3.85% 281 2.97% 116 12.71% 281965 3.03% 0 0.00% 0 0.00%
12 13512 3.10% 3822 3.20% 13424 3.10% 293 3.10% 119 13.03% 233945 2.51% 0 0.00% 0 0.00%
13 12375 2.84% 3628 3.03% 12253 2.83% 293 3.10% 83 9.09% 204647 2.20% 0 0.00% 0 0.00%
14 17658 4.06% 3798 3.18% 17601 4.06% 322 3.40% 114 12.49% 230412 2.48% 0 0.00% 0 0.00%
15 12686 2.91% 3588 3.00% 12620 2.91% 297 3.14% 96 10.51% 195152 2.10% 0 0.00% 0 0.00%
16 17108 3.93% 4127 3.45% 17012 3.93% 300 3.17% 98 10.73% 285128 3.06% 0 0.00% 0 0.00%
17 13625 3.13% 4289 3.59% 13582 3.13% 365 3.86% 102 11.17% 303568 3.26% 0 0.00% 0 0.00%
18 17716 4.07% 4394 3.67% 17606 4.06% 340 3.59% 120 13.14% 327756 3.52% 0 0.00% 0 0.00%
19 13947 3.20% 4627 3.87% 13887 3.20% 330 3.49% 100 10.95% 358767 3.85% 0 0.00% 0 0.00%
20 16377 3.76% 3512 2.94% 16308 3.76% 285 3.01% 101 11.06% 259091 2.78% 0 0.00% 0 0.00%
21 10243 2.35% 1783 1.49% 10170 2.35% 296 3.13% 95 10.41% 278501 2.99% 0 0.00% 0 0.00%
22 13003 2.99% 2097 1.75% 12933 2.98% 282 2.98% 92 10.08% 324206 3.48% 0 0.00% 0 0.00%
23 10249 2.35% 3714 3.11% 10161 2.34% 269 2.84% 84 9.20% 197822 2.13% 0 0.00% 0 0.00%
24 11048 2.54% 2491 2.08% 10999 2.54% 241 2.55% 83 9.09% 286677 3.08% 0 0.00% 0 0.00%
25 17138 3.94% 4257 3.56% 17061 3.94% 300 3.17% 96 10.51% 294617 3.17% 0 0.00% 0 0.00%
26 12830 2.95% 4258 3.56% 12759 2.94% 313 3.31% 105 11.50% 304932 3.28% 0 0.00% 0 0.00%
27 16753 3.85% 4740 3.96% 16705 3.85% 339 3.58% 124 13.58% 375590 4.03% 0 0.00% 0 0.00%
28 10543 2.42% 5135 4.29% 10480 2.42% 386 4.08% 129 14.13% 434426 4.67% 0 0.00% 0 0.00%
29 15423 3.54% 2522 2.11% 15375 3.55% 331 3.50% 103 11.28% 320730 3.45% 0 0.00% 0 0.00%
30 12578 2.89% 4255 3.56% 12527 2.89% 284 3.00% 102 11.17% 276926 2.98% 0 0.00% 0 0.00%
31 11505 2.64% 3148 2.63% 11434 2.64% 304 3.21% 97 10.62% 162113 1.74% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 509 15792 3.63% 151 4687 3.92% 506 15715 3.63% 10626 329421 3.54% 0 0 0.00% 0 0 0.00%
1 533 16546 3.80% 175 5431 4.54% 531 16464 3.80% 13203 409301 4.40% 0 0 0.00% 0 0 0.00%
2 535 16608 3.81% 177 5496 4.60% 533 16534 3.82% 13349 413805 4.45% 0 0 0.00% 0 0 0.00%
3 533 16535 3.80% 176 5467 4.57% 531 16483 3.80% 13421 416065 4.47% 0 0 0.00% 0 0 0.00%
4 517 16048 3.69% 178 5542 4.64% 513 15926 3.67% 14344 444654 4.78% 0 0 0.00% 0 0 0.00%
5 810 25130 5.77% 180 5580 4.67% 809 25093 5.79% 15144 469450 5.04% 0 0 0.00% 0 0 0.00%
6 673 20865 4.79% 177 5511 4.61% 669 20768 4.79% 14900 461894 4.96% 0 0 0.00% 0 0 0.00%
7 669 20740 4.76% 180 5604 4.69% 666 20655 4.77% 15245 472604 5.08% 0 0 0.00% 0 0 0.00%
8 823 25522 5.86% 175 5436 4.55% 820 25429 5.87% 14599 452577 4.86% 0 0 0.00% 0 0 0.00%
9 507 15745 3.62% 175 5430 4.54% 504 15650 3.61% 14448 447900 4.81% 0 0 0.00% 0 0 0.00%
10 503 15595 3.58% 167 5183 4.33% 499 15481 3.57% 13392 415156 4.46% 0 0 0.00% 0 0 0.00%
11 511 15851 3.64% 166 5158 4.31% 506 15704 3.62% 13414 415819 4.47% 0 0 0.00% 0 0 0.00%
12 502 15576 3.58% 168 5208 4.36% 499 15488 3.57% 14006 434191 4.66% 0 0 0.00% 0 0 0.00%
13 514 15958 3.66% 171 5308 4.44% 511 15851 3.66% 14414 446830 4.80% 0 0 0.00% 0 0 0.00%
14 659 20433 4.69% 167 5207 4.35% 656 20365 4.70% 13907 431130 4.63% 0 0 0.00% 0 0 0.00%
15 1242 38511 8.84% 163 5056 4.23% 1239 38428 8.87% 13661 423501 4.55% 0 0 0.00% 0 0 0.00%
16 523 16225 3.73% 170 5273 4.41% 518 16067 3.71% 14813 459198 4.93% 0 0 0.00% 0 0 0.00%
17 486 15074 3.46% 155 4818 4.03% 483 14995 3.46% 12431 385347 4.14% 0 0 0.00% 0 0 0.00%
18 458 14217 3.26% 139 4318 3.61% 455 14133 3.26% 10042 311317 3.34% 0 0 0.00% 0 0 0.00%
19 454 14076 3.23% 123 3816 3.19% 451 13989 3.23% 7826 242607 2.61% 0 0 0.00% 0 0 0.00%
20 466 14457 3.32% 121 3774 3.16% 464 14404 3.32% 7636 236727 2.54% 0 0 0.00% 0 0 0.00%
21 480 14899 3.42% 125 3883 3.25% 478 14826 3.42% 8013 248412 2.67% 0 0 0.00% 0 0 0.00%
22 635 19705 4.53% 132 4094 3.42% 633 19649 4.53% 8536 264617 2.84% 0 0 0.00% 0 0 0.00%
23 494 15340 3.52% 138 4287 3.59% 492 15276 3.52% 8899 275879 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 481 Total URLs
# Hits kB F kB In kB Out URL
1 64608 14.84% 745134 8.00% 0 0.00% 0 0.00% /webalizer/
2 20427 4.69% 3307064 35.53% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 16792 3.86% 2802357 30.11% 0 0.00% 0 0.00% /webalizer/usage_202111.html
4 5833 1.34% 934650 10.04% 0 0.00% 0 0.00% /webalizer/usage_201905.html
5 2147 0.49% 333876 3.59% 0 0.00% 0 0.00% /webalizer/usage_202207.html
6 1410 0.32% 572 0.01% 0 0.00% 0 0.00% /webalizer/usage_201105.html
7 1156 0.27% 11914 0.13% 0 0.00% 0 0.00% /webalizer/usage_201708.html
8 1098 0.25% 182987 1.97% 0 0.00% 0 0.00% /webalizer/usage_202204.html
9 1057 0.24% 170209 1.83% 0 0.00% 0 0.00% /webalizer/usage_201608.html
10 1054 0.24% 166037 1.78% 0 0.00% 0 0.00% /webalizer/usage_201810.html
11 1046 0.24% 173951 1.87% 0 0.00% 0 0.00% /webalizer/usage_202203.html
12 1024 0.24% 165120 1.77% 0 0.00% 0 0.00% /webalizer/usage_202101.html
13 960 0.22% 154558 1.66% 0 0.00% 0 0.00% /webalizer/usage_201901.html
14 234 0.05% 2732 0.03% 0 0.00% 0 0.00% http://onlineresources.wnylc.com/webalizer/
15 188 0.04% 14591 0.16% 0 0.00% 0 0.00% /webalizer/usage_202009.html
16 94 0.02% 279 0.00% 0 0.00% 0 0.00% /DAPAdvocate/
17 66 0.02% 1110 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
18 65 0.01% 861 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
19 61 0.01% 774 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
20 61 0.01% 1217 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
21 57 0.01% 259 0.00% 0 0.00% 0 0.00% /ioncube/loader-wizard.php
22 51 0.01% 497 0.01% 0 0.00% 0 0.00% /webalizer/usage_201407.html
23 45 0.01% 787 0.01% 0 0.00% 0 0.00% /webalizer/usage_201505.html
24 45 0.01% 6448 0.07% 0 0.00% 0 0.00% /webalizer/usage_202003.html
25 42 0.01% 444 0.00% 0 0.00% 0 0.00% /webalizer/usage_201612.html
26 42 0.01% 5854 0.06% 0 0.00% 0 0.00% /webalizer/usage_201908.html
27 38 0.01% 390 0.00% 0 0.00% 0 0.00% /webalizer/usage_201610.html
28 36 0.01% 655 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
29 32 0.01% 663 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
30 31 0.01% 66 0.00% 0 0.00% 0 0.00% /LT/

Top 10 of 481 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20427 4.69% 3307064 35.53% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 16792 3.86% 2802357 30.11% 0 0.00% 0 0.00% /webalizer/usage_202111.html
3 5833 1.34% 934650 10.04% 0 0.00% 0 0.00% /webalizer/usage_201905.html
4 64608 14.84% 745134 8.00% 0 0.00% 0 0.00% /webalizer/
5 2147 0.49% 333876 3.59% 0 0.00% 0 0.00% /webalizer/usage_202207.html
6 1098 0.25% 182987 1.97% 0 0.00% 0 0.00% /webalizer/usage_202204.html
7 1046 0.24% 173951 1.87% 0 0.00% 0 0.00% /webalizer/usage_202203.html
8 1057 0.24% 170209 1.83% 0 0.00% 0 0.00% /webalizer/usage_201608.html
9 1054 0.24% 166037 1.78% 0 0.00% 0 0.00% /webalizer/usage_201810.html
10 1024 0.24% 165120 1.77% 0 0.00% 0 0.00% /webalizer/usage_202101.html

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 20427 4.69% 1681 18.93% /webalizer/usage_201409.html
2 1098 0.25% 817 9.20% /webalizer/usage_202204.html
3 1057 0.24% 796 8.96% /webalizer/usage_201608.html
4 1054 0.24% 788 8.87% /webalizer/usage_201810.html
5 1046 0.24% 774 8.72% /webalizer/usage_202203.html
6 1024 0.24% 726 8.18% /webalizer/usage_202101.html
7 960 0.22% 718 8.09% /webalizer/usage_201901.html
8 64608 14.84% 498 5.61% /webalizer/
9 1410 0.32% 155 1.75% /webalizer/usage_201105.html
10 16792 3.86% 99 1.11% /webalizer/usage_202111.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 20427 4.69% 404 47.53% /webalizer/usage_201409.html
2 64608 14.84% 98 11.53% /webalizer/
3 1057 0.24% 55 6.47% /webalizer/usage_201608.html
4 1024 0.24% 53 6.24% /webalizer/usage_202101.html
5 1046 0.24% 53 6.24% /webalizer/usage_202203.html
6 1054 0.24% 48 5.65% /webalizer/usage_201810.html
7 1098 0.25% 48 5.65% /webalizer/usage_202204.html
8 960 0.22% 43 5.06% /webalizer/usage_201901.html
9 1410 0.32% 25 2.94% /webalizer/usage_201105.html
10 16792 3.86% 5 0.59% /webalizer/usage_202111.html

Top 30 of 913 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 209372 48.08% 0 0.00% 37213 0.40% 0 0.00% 0 0.00% 31 0.33% 79.110.128.190
2 63359 14.55% 63359 52.99% 739581 7.95% 0 0.00% 0 0.00% 10 0.11% 62.113.115.89
3 59150 13.58% 0 0.00% 29344 0.32% 0 0.00% 0 0.00% 14 0.15% 195.191.235.64
4 39700 9.12% 0 0.00% 7056 0.08% 0 0.00% 0 0.00% 9 0.10% 79.110.133.243
5 9592 2.20% 9592 8.02% 1601188 17.20% 0 0.00% 0 0.00% 28 0.30% 92.51.5.205
6 5799 1.33% 5799 4.85% 934148 10.04% 0 0.00% 0 0.00% 5 0.05% 46.161.11.28
7 3547 0.81% 3547 2.97% 591556 6.36% 0 0.00% 0 0.00% 33 0.35% 37.235.48.83
8 2308 0.53% 2308 1.93% 385321 4.14% 0 0.00% 0 0.00% 19 0.20% 92.51.5.207
9 2143 0.49% 2143 1.79% 334443 3.59% 0 0.00% 0 0.00% 3 0.03% 185.206.214.42
10 1406 0.32% 1406 1.18% 529 0.01% 0 0.00% 0 0.00% 153 1.62% 91.225.162.3
11 1340 0.31% 0 0.00% 238 0.00% 0 0.00% 0 0.00% 4 0.04% 8.40.107.82
12 642 0.15% 642 0.54% 107182 1.15% 0 0.00% 0 0.00% 10 0.11% 92.51.5.196
13 611 0.14% 611 0.51% 99762 1.07% 0 0.00% 0 0.00% 406 4.29% 5.188.210.21
14 539 0.12% 49 0.04% 391 0.00% 0 0.00% 0 0.00% 48 0.51% 68.58.218.253
15 511 0.12% 511 0.43% 5954 0.06% 0 0.00% 0 0.00% 45 0.48% 188.232.188.46
16 498 0.11% 498 0.42% 81282 0.87% 0 0.00% 0 0.00% 371 3.92% 5.188.210.80
17 490 0.11% 490 0.41% 79992 0.86% 0 0.00% 0 0.00% 346 3.66% 5.188.210.84
18 479 0.11% 479 0.40% 78193 0.84% 0 0.00% 0 0.00% 357 3.77% 5.188.210.38
19 471 0.11% 471 0.39% 76843 0.83% 0 0.00% 0 0.00% 336 3.55% 5.188.210.91
20 469 0.11% 469 0.39% 76580 0.82% 0 0.00% 0 0.00% 359 3.79% 5.188.210.25
21 454 0.10% 453 0.38% 73886 0.79% 0 0.00% 0 0.00% 324 3.42% 5.188.210.87
22 440 0.10% 440 0.37% 71277 0.77% 0 0.00% 0 0.00% 27 0.29% 194.150.167.108
23 438 0.10% 438 0.37% 71441 0.77% 0 0.00% 0 0.00% 322 3.40% 5.188.210.30
24 411 0.09% 411 0.34% 67130 0.72% 0 0.00% 0 0.00% 300 3.17% 5.188.210.93
25 408 0.09% 408 0.34% 66646 0.72% 0 0.00% 0 0.00% 313 3.31% 5.188.210.47
26 384 0.09% 384 0.32% 62684 0.67% 0 0.00% 0 0.00% 295 3.12% 5.188.210.20
27 376 0.09% 376 0.31% 62773 0.67% 0 0.00% 0 0.00% 1 0.01% 151.236.23.183
28 373 0.09% 373 0.31% 60907 0.65% 0 0.00% 0 0.00% 292 3.08% 5.188.210.43
29 359 0.08% 359 0.30% 58554 0.63% 0 0.00% 0 0.00% 282 2.98% 5.188.210.42
30 357 0.08% 357 0.30% 58271 0.63% 0 0.00% 0 0.00% 280 2.96% 5.188.210.97

Top 10 of 913 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9592 2.20% 9592 8.02% 1601188 17.20% 0 0.00% 0 0.00% 28 0.30% 92.51.5.205
2 5799 1.33% 5799 4.85% 934148 10.04% 0 0.00% 0 0.00% 5 0.05% 46.161.11.28
3 63359 14.55% 63359 52.99% 739581 7.95% 0 0.00% 0 0.00% 10 0.11% 62.113.115.89
4 3547 0.81% 3547 2.97% 591556 6.36% 0 0.00% 0 0.00% 33 0.35% 37.235.48.83
5 2308 0.53% 2308 1.93% 385321 4.14% 0 0.00% 0 0.00% 19 0.20% 92.51.5.207
6 2143 0.49% 2143 1.79% 334443 3.59% 0 0.00% 0 0.00% 3 0.03% 185.206.214.42
7 642 0.15% 642 0.54% 107182 1.15% 0 0.00% 0 0.00% 10 0.11% 92.51.5.196
8 611 0.14% 611 0.51% 99762 1.07% 0 0.00% 0 0.00% 406 4.29% 5.188.210.21
9 498 0.11% 498 0.42% 81282 0.87% 0 0.00% 0 0.00% 371 3.92% 5.188.210.80
10 490 0.11% 490 0.41% 79992 0.86% 0 0.00% 0 0.00% 346 3.66% 5.188.210.84

Top 30 of 3231 Total Referrers
# Hits Referrer
1 16962 3.90% rukamy.com.ua
2 16829 3.86% zrobysam.net.ua
3 16779 3.85% murmur.org.ua
4 16768 3.85% samorobky.com.ua
5 16739 3.84% podarunky.net.ua
6 16738 3.84% rukodillya.net.ua
7 16711 3.84% moe-rukodillya.com.ua
8 16710 3.84% moda.org.ua
9 16565 3.80% vyazannya.com.ua
10 16493 3.79% plytochnyk.com.ua
11 16490 3.79% santekhnik.net.ua
12 16432 3.77% teploexpert.net.ua
13 16325 3.75% mykitchen.net.ua
14 16306 3.74% myfood.net.ua
15 16293 3.74% rembud.com.ua
16 15455 3.55% https://lehighnasdaqcenter.com/
17 7460 1.71% https://u2017.org/
18 5378 1.24% - (Direct Request)
19 5132 1.18% https://allenheadslodge.com/
20 5087 1.17% https://opportunityondeck.org/
21 4681 1.07% http://finasteridexl.com
22 4550 1.04% https://1vl.in.ua/
23 4550 1.04% https://agrobudtrade.com.ua/
24 4550 1.04% https://angelfest.com.ua/
25 4550 1.04% https://anti-gorod.dp.ua/
26 4550 1.04% https://antinato.info/
27 4550 1.04% https://arch-mm.dp.ua/
28 4550 1.04% https://iia.com.ua/
29 4550 1.04% https://loveyourfeet.nl/
30 4550 1.04% https://manipulation.pl/

Top 15 of 901 Total User Agents
# Hits User Agent
1 251207 57.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2656 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2642 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2632 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2317 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 2169 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 2070 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 2061 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 2044 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 2034 0.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2026 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 2013 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2010 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 2009 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 2008 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Location for July 2022

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 308437 70.83% 203 0.17% 91171 0.98% 0 0.00% 0 0.00% Ukraine
2 77060 17.70% 77047 64.44% 3011914 32.36% 0 0.00% 0 0.00% Russian Federation
3 32422 7.45% 30967 25.90% 4384082 47.10% 0 0.00% 0 0.00% Unresolved/Unknown
4 12106 2.78% 8593 7.19% 1192423 12.81% 0 0.00% 0 0.00% United States
5 1069 0.25% 1036 0.87% 71207 0.76% 0 0.00% 0 0.00% Great Britain (UK)
6 585 0.13% 585 0.49% 94671 1.02% 0 0.00% 0 0.00% Portugal
7 574 0.13% 574 0.48% 92984 1.00% 0 0.00% 0 0.00% Moldova
8 487 0.11% 487 0.41% 78689 0.85% 0 0.00% 0 0.00% Poland
9 453 0.10% 193 0.16% 13511 0.15% 0 0.00% 0 0.00% Germany
10 327 0.08% 327 0.27% 52972 0.57% 0 0.00% 0 0.00% Croatia (Hrvatska)
11 256 0.06% 256 0.21% 40177 0.43% 0 0.00% 0 0.00% Romania
12 216 0.05% 216 0.18% 34991 0.38% 0 0.00% 0 0.00% Thailand
13 211 0.05% 211 0.18% 34181 0.37% 0 0.00% 0 0.00% Dominica
14 187 0.04% 96 0.08% 2818 0.03% 0 0.00% 0 0.00% China
15 147 0.03% 147 0.12% 23685 0.25% 0 0.00% 0 0.00% Australia
16 145 0.03% 136 0.11% 1389 0.01% 0 0.00% 0 0.00% Italy
17 131 0.03% 131 0.11% 21221 0.23% 0 0.00% 0 0.00% Ireland
18 117 0.03% 98 0.08% 15833 0.17% 0 0.00% 0 0.00% Canada
19 90 0.02% 90 0.08% 14579 0.16% 0 0.00% 0 0.00% Hong Kong
20 64 0.01% 64 0.05% 10368 0.11% 0 0.00% 0 0.00% Philippines
21 58 0.01% 53 0.04% 359 0.00% 0 0.00% 0 0.00% Slovenia
22 50 0.01% 49 0.04% 7637 0.08% 0 0.00% 0 0.00% Indonesia
23 47 0.01% 47 0.04% 7614 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
24 45 0.01% 45 0.04% 7290 0.08% 0 0.00% 0 0.00% Greece
25 38 0.01% 27 0.02% 195 0.00% 0 0.00% 0 0.00% Korea (South)
26 24 0.01% 16 0.01% 2071 0.02% 0 0.00% 0 0.00% France
27 20 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Malaysia
28 18 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Belgium
29 15 0.00% 7 0.01% 75 0.00% 0 0.00% 0 0.00% Saudi Arabia
30 12 0.00% 12 0.01% 4 0.00% 0 0.00% 0 0.00% Netherlands Antilles


Generated by Webalizer Version 2.01