Usage Statistics for onlineresources.wnylc.com

Summary Period: January 2017
Generated 01-Feb-2017 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 80462
Total Files 73579
Total Pages 79183
Total Visits 10617
Total kB Files 3529832
Total kB In 0
Total kB Out 6
Total Unique Sites 2653
Total Unique URLs 327
Total Unique Referrers 2855
Total Unique User Agents 503
. Avg Max
Hits per Hour 108 1339
Hits per Day 2595 6454
Files per Day 2373 6194
Pages per Day 2554 6395
Visits per Day 342 982
kB Files per Day 113866 356257
kB In per Day 0 0
kB Out per Day 0 6
Hits by Response Code
Code 200 - OK 73579
Code 206 - Partial Content 5358
Code 301 - Moved Permanently 40
Code 304 - Not Modified 191
Code 401 - Unauthorized 1
Code 403 - Forbidden 291
Code 404 - Not Found 1002

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1759 2.19% 1553 2.11% 1744 2.20% 227 2.14% 144 5.43% 103890 2.94% 0 0.00% 0 0.00%
2 2600 3.23% 2437 3.31% 2548 3.22% 245 2.31% 125 4.71% 113808 3.22% 0 0.00% 0 0.00%
3 3125 3.88% 2860 3.89% 3088 3.90% 220 2.07% 117 4.41% 142087 4.03% 0 0.00% 0 0.00%
4 2312 2.87% 2075 2.82% 2281 2.88% 211 1.99% 129 4.86% 87482 2.48% 0 0.00% 0 0.00%
5 1899 2.36% 1696 2.31% 1828 2.31% 295 2.78% 166 6.26% 69520 1.97% 0 0.00% 0 0.00%
6 2369 2.94% 2262 3.07% 2322 2.93% 291 2.74% 183 6.90% 115787 3.28% 0 0.00% 0 0.00%
7 2498 3.10% 2233 3.03% 2467 3.12% 252 2.37% 161 6.07% 102012 2.89% 0 0.00% 0 0.00%
8 2555 3.18% 2345 3.19% 2534 3.20% 236 2.22% 118 4.45% 94793 2.69% 0 0.00% 6 100.00%
9 2297 2.85% 2035 2.77% 2247 2.84% 203 1.91% 87 3.28% 82368 2.33% 0 0.00% 0 0.00%
10 4677 5.81% 4451 6.05% 4621 5.84% 287 2.70% 202 7.61% 185711 5.26% 0 0.00% 0 0.00%
11 3258 4.05% 3060 4.16% 3222 4.07% 189 1.78% 137 5.16% 144514 4.09% 0 0.00% 0 0.00%
12 2707 3.36% 2464 3.35% 2664 3.36% 129 1.22% 88 3.32% 107276 3.04% 0 0.00% 0 0.00%
13 2702 3.36% 2329 3.17% 2668 3.37% 162 1.53% 102 3.84% 128147 3.63% 0 0.00% 0 0.00%
14 2697 3.35% 2469 3.36% 2668 3.37% 202 1.90% 102 3.84% 104760 2.97% 0 0.00% 0 0.00%
15 1989 2.47% 1773 2.41% 1965 2.48% 153 1.44% 81 3.05% 85166 2.41% 0 0.00% 0 0.00%
16 2226 2.77% 1934 2.63% 2181 2.75% 184 1.73% 80 3.02% 90150 2.55% 0 0.00% 0 0.00%
17 1880 2.34% 1685 2.29% 1821 2.30% 169 1.59% 82 3.09% 97577 2.76% 0 0.00% 0 0.00%
18 1724 2.14% 1462 1.99% 1701 2.15% 147 1.38% 69 2.60% 64571 1.83% 0 0.00% 0 0.00%
19 2028 2.52% 1743 2.37% 2006 2.53% 121 1.14% 51 1.92% 77593 2.20% 0 0.00% 0 0.00%
20 1952 2.43% 1836 2.50% 1925 2.43% 383 3.61% 282 10.63% 90108 2.55% 0 0.00% 0 0.00%
21 2017 2.51% 1911 2.60% 1984 2.51% 594 5.59% 433 16.32% 100704 2.85% 0 0.00% 0 0.00%
22 2059 2.56% 1856 2.52% 2036 2.57% 488 4.60% 366 13.80% 94234 2.67% 0 0.00% 0 0.00%
23 2068 2.57% 1918 2.61% 2027 2.56% 438 4.13% 330 12.44% 87556 2.48% 0 0.00% 0 0.00%
24 2106 2.62% 1806 2.45% 2071 2.62% 691 6.51% 524 19.75% 73716 2.09% 0 0.00% 0 0.00%
25 1709 2.12% 1481 2.01% 1638 2.07% 591 5.57% 466 17.57% 60859 1.72% 0 0.00% 0 0.00%
26 1788 2.22% 1637 2.22% 1748 2.21% 461 4.34% 350 13.19% 57512 1.63% 0 0.00% 0 0.00%
27 2381 2.96% 2216 3.01% 2347 2.96% 443 4.17% 320 12.06% 90967 2.58% 0 0.00% 0 0.00%
28 6454 8.02% 6194 8.42% 6395 8.08% 325 3.06% 236 8.90% 356257 10.09% 0 0.00% 0 0.00%
29 4073 5.06% 3815 5.18% 4049 5.11% 606 5.71% 444 16.74% 211099 5.98% 0 0.00% 0 0.00%
30 4074 5.06% 3784 5.14% 4036 5.10% 804 7.57% 544 20.51% 205686 5.83% 0 0.00% 0 0.00%
31 2479 3.08% 2259 3.07% 2351 2.97% 982 9.25% 643 24.24% 103924 2.94% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3032 3.77% 87 2718 3.69% 97 3010 3.80% 4119 127682 3.62% 0 0 0.00% 0 0 0.00%
1 97 3018 3.75% 89 2767 3.76% 96 2991 3.78% 4018 124569 3.53% 0 0 0.00% 0 0 0.00%
2 98 3045 3.78% 89 2786 3.79% 97 3009 3.80% 4416 136884 3.88% 0 0 0.00% 0 0 0.00%
3 94 2935 3.65% 86 2672 3.63% 93 2911 3.68% 4122 127786 3.62% 0 0 0.00% 0 0 0.00%
4 100 3103 3.86% 87 2714 3.69% 98 3061 3.87% 4645 144003 4.08% 0 0 0.00% 0 6 100.00%
5 93 2900 3.60% 85 2655 3.61% 92 2867 3.62% 4225 130983 3.71% 0 0 0.00% 0 0 0.00%
6 107 3345 4.16% 100 3103 4.22% 106 3307 4.18% 4703 145805 4.13% 0 0 0.00% 0 0 0.00%
7 127 3960 4.92% 120 3723 5.06% 126 3923 4.95% 6085 188644 5.34% 0 0 0.00% 0 0 0.00%
8 115 3576 4.44% 107 3340 4.54% 113 3522 4.45% 5458 169205 4.79% 0 0 0.00% 0 0 0.00%
9 100 3119 3.88% 92 2880 3.91% 98 3047 3.85% 4575 141840 4.02% 0 0 0.00% 0 0 0.00%
10 109 3390 4.21% 101 3140 4.27% 107 3331 4.21% 4693 145479 4.12% 0 0 0.00% 0 0 0.00%
11 115 3584 4.45% 106 3315 4.51% 113 3507 4.43% 4835 149874 4.25% 0 0 0.00% 0 0 0.00%
12 148 4596 5.71% 139 4333 5.89% 146 4538 5.73% 5563 172447 4.89% 0 0 0.00% 0 0 0.00%
13 121 3752 4.66% 111 3466 4.71% 117 3655 4.62% 5351 165867 4.70% 0 0 0.00% 0 0 0.00%
14 117 3652 4.54% 109 3391 4.61% 115 3592 4.54% 5327 165134 4.68% 0 0 0.00% 0 0 0.00%
15 118 3666 4.56% 111 3452 4.69% 117 3636 4.59% 5290 164002 4.65% 0 0 0.00% 0 0 0.00%
16 108 3363 4.18% 100 3108 4.22% 106 3294 4.16% 4717 146225 4.14% 0 0 0.00% 0 0 0.00%
17 105 3259 4.05% 96 3001 4.08% 103 3217 4.06% 4783 148282 4.20% 0 0 0.00% 0 0 0.00%
18 108 3372 4.19% 99 3077 4.18% 108 3350 4.23% 4721 146353 4.15% 0 0 0.00% 0 0 0.00%
19 107 3319 4.12% 94 2934 3.99% 104 3249 4.10% 4695 145558 4.12% 0 0 0.00% 0 0 0.00%
20 99 3071 3.82% 86 2693 3.66% 96 2982 3.77% 4406 136600 3.87% 0 0 0.00% 0 0 0.00%
21 104 3224 4.01% 89 2782 3.78% 101 3143 3.97% 4458 138212 3.92% 0 0 0.00% 0 0 0.00%
22 103 3212 3.99% 92 2860 3.89% 100 3116 3.94% 4330 134226 3.80% 0 0 0.00% 0 0 0.00%
23 95 2969 3.69% 86 2669 3.63% 94 2925 3.69% 4328 134170 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 327 Total URLs
# Hits kB F kB In kB Out URL
1 24715 30.72% 63828 1.81% 0 0.00% 0 0.00% /webalizer/
2 12177 15.13% 847982 24.02% 0 0.00% 0 0.00% /webalizer/usage_201105.html
3 10339 12.85% 693457 19.65% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 8538 10.61% 517460 14.66% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 7382 9.17% 618384 17.52% 0 0.00% 0 0.00% /webalizer/usage_201610.html
6 2871 3.57% 112845 3.20% 0 0.00% 0 0.00% /webalizer/usage_201611.html
7 2199 2.73% 155697 4.41% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 2013 2.50% 134957 3.82% 0 0.00% 0 0.00% /webalizer/usage_201408.html
9 1377 1.71% 80041 2.27% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 1282 1.59% 77959 2.21% 0 0.00% 0 0.00% /webalizer/usage_201609.html
11 1276 1.59% 77708 2.20% 0 0.00% 0 0.00% /webalizer/usage_201608.html
12 596 0.74% 36555 1.04% 0 0.00% 0 0.00% /webalizer/usage_201502.html
13 554 0.69% 35001 0.99% 0 0.00% 0 0.00% /webalizer/usage_201512.html
14 388 0.48% 2075 0.06% 0 0.00% 2 33.33% /
15 111 0.14% 15985 0.45% 0 0.00% 0 0.00% http://onlineresources.wnylc.com/webalizer/usage_201610.html
16 101 0.13% 3571 0.10% 0 0.00% 0 0.00% /webalizer/usage_201507.html
17 56 0.07% 189 0.01% 0 0.00% 0 0.00% /Immigrant_Eligibility/
18 47 0.06% 185 0.01% 0 0.00% 0 0.00% /reparations/
19 43 0.05% 187 0.01% 0 0.00% 0 0.00% /Child17/
20 43 0.05% 155 0.00% 0 0.00% 0 0.00% /SSISSD/
21 39 0.05% 138 0.00% 0 0.00% 0 0.00% /LT/
22 39 0.05% 178 0.01% 0 0.00% 0 0.00% /Vocational_Issues/
23 38 0.05% 126 0.00% 0 0.00% 0 0.00% /Child_Care_Legal_Issues/
24 38 0.05% 107 0.00% 0 0.00% 0 0.00% /MA101/
25 37 0.05% 121 0.00% 0 0.00% 0 0.00% /Kinship/
26 37 0.05% 156 0.00% 0 0.00% 0 0.00% /Young_Adult_SSI/
27 37 0.05% 222 0.01% 0 0.00% 0 0.00% /foreclosure/
28 36 0.04% 4676 0.13% 0 0.00% 0 0.00% http://onlineresources.wnylc.com/webalizer/usage_201506.html
29 35 0.04% 170 0.00% 0 0.00% 0 0.00% /MCAT1/
30 35 0.04% 124 0.00% 0 0.00% 0 0.00% /Musculoskeletal_Impairments/

Top 10 of 327 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12177 15.13% 847982 24.02% 0 0.00% 0 0.00% /webalizer/usage_201105.html
2 10339 12.85% 693457 19.65% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 7382 9.17% 618384 17.52% 0 0.00% 0 0.00% /webalizer/usage_201610.html
4 8538 10.61% 517460 14.66% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 2199 2.73% 155697 4.41% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 2013 2.50% 134957 3.82% 0 0.00% 0 0.00% /webalizer/usage_201408.html
7 2871 3.57% 112845 3.20% 0 0.00% 0 0.00% /webalizer/usage_201611.html
8 1377 1.71% 80041 2.27% 0 0.00% 0 0.00% /webalizer/usage_201612.html
9 1282 1.59% 77959 2.21% 0 0.00% 0 0.00% /webalizer/usage_201609.html
10 1276 1.59% 77708 2.20% 0 0.00% 0 0.00% /webalizer/usage_201608.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 7382 9.17% 5929 57.82% /webalizer/usage_201610.html
2 24715 30.72% 809 7.89% /webalizer/
3 2199 2.73% 486 4.74% /webalizer/usage_201506.html
4 12177 15.13% 262 2.55% /webalizer/usage_201105.html
5 388 0.48% 255 2.49% /
6 8538 10.61% 221 2.16% /webalizer/usage_201701.html
7 2871 3.57% 195 1.90% /webalizer/usage_201611.html
8 2013 2.50% 162 1.58% /webalizer/usage_201408.html
9 596 0.74% 119 1.16% /webalizer/usage_201502.html
10 10339 12.85% 113 1.10% /webalizer/usage_201501.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2013 2.50% 150 29.94% /webalizer/usage_201408.html
2 10339 12.85% 95 18.96% /webalizer/usage_201501.html
3 2199 2.73% 67 13.37% /webalizer/usage_201506.html
4 24715 30.72% 42 8.38% /webalizer/
5 8538 10.61% 25 4.99% /webalizer/usage_201701.html
6 12177 15.13% 20 3.99% /webalizer/usage_201105.html
7 596 0.74% 19 3.79% /webalizer/usage_201502.html
8 2871 3.57% 18 3.59% /webalizer/usage_201611.html
9 1377 1.71% 10 2.00% /webalizer/usage_201612.html
10 7382 9.17% 8 1.60% /webalizer/usage_201610.html

Top 30 of 2653 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17347 21.56% 17347 23.58% 34689 0.98% 0 0.00% 0 0.00% 522 4.92% 195.88.16.114
2 11877 14.76% 11877 16.14% 827453 23.44% 0 0.00% 0 0.00% 44 0.41% 37.25.118.242
3 6383 7.93% 6383 8.68% 394016 11.16% 0 0.00% 0 0.00% 6 0.06% 77.123.77.158
4 4999 6.21% 4999 6.79% 1870 0.05% 0 0.00% 0 0.00% 64 0.60% 146.185.234.81
5 3379 4.20% 3379 4.59% 226818 6.43% 0 0.00% 0 0.00% 2 0.02% 178.137.80.242
6 3232 4.02% 3232 4.39% 218891 6.20% 0 0.00% 0 0.00% 436 4.11% 46.161.9.12
7 2726 3.39% 2726 3.70% 164021 4.65% 0 0.00% 0 0.00% 6 0.06% 104.238.169.87
8 2516 3.13% 2516 3.42% 168522 4.77% 0 0.00% 0 0.00% 63 0.59% 134.249.53.246
9 1533 1.91% 1533 2.08% 93075 2.64% 0 0.00% 0 0.00% 55 0.52% 173.244.223.122
10 1516 1.88% 1516 2.06% 101753 2.88% 0 0.00% 0 0.00% 2 0.02% 37.115.191.7
11 1492 1.85% 1492 2.03% 17318 0.49% 0 0.00% 0 0.00% 3 0.03% 146.185.223.80
12 1343 1.67% 1343 1.83% 90047 2.55% 0 0.00% 0 0.00% 28 0.26% 46.118.153.244
13 1290 1.60% 1290 1.75% 78111 2.21% 0 0.00% 0 0.00% 47 0.44% 108.61.228.113
14 1225 1.52% 1225 1.66% 73758 2.09% 0 0.00% 0 0.00% 6 0.06% 104.238.169.29
15 788 0.98% 788 1.07% 52890 1.50% 0 0.00% 0 0.00% 5 0.05% 46.118.153.10
16 780 0.97% 780 1.06% 52860 1.50% 0 0.00% 0 0.00% 26 0.24% 46.161.9.18
17 765 0.95% 765 1.04% 46738 1.32% 0 0.00% 0 0.00% 64 0.60% 93.115.85.39
18 535 0.66% 535 0.73% 31790 0.90% 0 0.00% 0 0.00% 9 0.08% 188.32.137.11
19 413 0.51% 413 0.56% 4113 0.12% 0 0.00% 0 0.00% 53 0.50% 195.22.126.193
20 396 0.49% 396 0.54% 26579 0.75% 0 0.00% 0 0.00% 4 0.04% 178.137.93.224
21 392 0.49% 392 0.53% 26311 0.75% 0 0.00% 0 0.00% 5 0.05% 46.118.155.153
22 390 0.48% 390 0.53% 23652 0.67% 0 0.00% 0 0.00% 13 0.12% 162.216.46.153
23 380 0.47% 380 0.52% 23040 0.65% 0 0.00% 0 0.00% 76 0.72% 5.39.221.40
24 362 0.45% 362 0.49% 14565 0.41% 0 0.00% 0 0.00% 41 0.39% 194.44.41.135
25 301 0.37% 291 0.40% 4058 0.11% 0 0.00% 0 0.00% 23 0.22% 120.52.73.98
26 300 0.37% 164 0.22% 2952 0.08% 0 0.00% 0 0.00% 208 1.96% 68.180.229.33
27 255 0.32% 242 0.33% 5123 0.15% 0 0.00% 0 0.00% 41 0.39% 120.52.73.97
28 255 0.32% 255 0.35% 2960 0.08% 0 0.00% 0 0.00% 51 0.48% 78.153.151.6
29 251 0.31% 251 0.34% 35345 1.00% 0 0.00% 0 0.00% 90 0.85% 109.86.72.210
30 240 0.30% 240 0.33% 2786 0.08% 0 0.00% 0 0.00% 48 0.45% 78.153.148.89

Top 10 of 2653 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11877 14.76% 11877 16.14% 827453 23.44% 0 0.00% 0 0.00% 44 0.41% 37.25.118.242
2 6383 7.93% 6383 8.68% 394016 11.16% 0 0.00% 0 0.00% 6 0.06% 77.123.77.158
3 3379 4.20% 3379 4.59% 226818 6.43% 0 0.00% 0 0.00% 2 0.02% 178.137.80.242
4 3232 4.02% 3232 4.39% 218891 6.20% 0 0.00% 0 0.00% 436 4.11% 46.161.9.12
5 2516 3.13% 2516 3.42% 168522 4.77% 0 0.00% 0 0.00% 63 0.59% 134.249.53.246
6 2726 3.39% 2726 3.70% 164021 4.65% 0 0.00% 0 0.00% 6 0.06% 104.238.169.87
7 1516 1.88% 1516 2.06% 101753 2.88% 0 0.00% 0 0.00% 2 0.02% 37.115.191.7
8 1533 1.91% 1533 2.08% 93075 2.64% 0 0.00% 0 0.00% 55 0.52% 173.244.223.122
9 1343 1.67% 1343 1.83% 90047 2.55% 0 0.00% 0 0.00% 28 0.26% 46.118.153.244
10 1290 1.60% 1290 1.75% 78111 2.21% 0 0.00% 0 0.00% 47 0.44% 108.61.228.113

Top 30 of 2855 Total Referrers
# Hits Referrer
1 6571 8.17% http://wormsstop.org/
2 3932 4.89% - (Direct Request)
3 1516 1.88% http://profmag.net/
4 1292 1.61% http://bigzon.com
5 1270 1.58% http://www.prepaid-international-phone-card.com
6 1268 1.58% http://directpaydayloansonline.bid
7 1229 1.53% http://hotflirt.ru
8 1208 1.50% http://www.boxfon.ru
9 788 0.98% http://biomanix.me
10 664 0.83% http://valtrex-365.bid
11 535 0.66% https://rikard.ru
12 528 0.66% http://canadianpharmacyonline365.com
13 524 0.65% http://kinogolos.ru/
14 495 0.62% http://weight-loss-30-days.xyz
15 480 0.60% http://onlinepharmacy-365.net
16 456 0.57% http://indianonlinepharmacy.gdn
17 413 0.51% http://www.russiancasino.com/
18 410 0.51% http://buycheaponlinerx.com/
19 393 0.49% http://buyviagrageneric.accountant/
20 324 0.40% http://online-pharmaciescanada.com
21 269 0.33% http://onlineresources.wnylc.net/online_training.asp
22 254 0.32% http://buyadderall.accountant/
23 231 0.29% http://buytadalafilgeneric.accountant/
24 231 0.29% http://imamsrabbis.org/
25 225 0.28% http://buylevitra20mg.accountant/
26 220 0.27% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
27 220 0.27% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
28 220 0.27% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
29 220 0.27% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
30 220 0.27% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222

Top 20 of 78 Total Search Strings
# Hits Search String
1 2 2.44% http://mypornozona.accessrf.ru/sitemap.xml
2 2 2.44% http://semyanalabos.aganya.ru/sitemap.xml
3 2 2.44% http://semyanatropous.aganya.ru/sitemap.xml
4 2 2.44% http://trypornozona.accessrf.ru/sitemap.xml
5 1 1.22% http://99dojk.zovmol.ru/2656228-406c4f1b469adfbd5ca94a57537ea48b
6 1 1.22% http://asosista.zovmol.ru/sitemap.xml
7 1 1.22% http://avpopku.aganya.ru/sitemap.xml
8 1 1.22% http://betapornozona.accessrf.ru/sitemap.xml
9 1 1.22% http://coyessex.accessrf.ru/sitemap.xml
10 1 1.22% http://dojk360.zovmol.ru/2656229-ce62cfa0b6664c007d9cc0a1692078d5
11 1 1.22% http://dojkcorp.zovmol.ru/2656233-a38c721ce60fb5a5962596eaa7436a44
12 1 1.22% http://dojkstore.zovmol.ru/2656227-805cde8ea84dc522938038a797e0ae18
13 1 1.22% http://drocherent.sdircol.ru/sitemap.xml
14 1 1.22% http://drocherery.sdircol.ru/sitemap.xml
15 1 1.22% http://drocherient.sdircol.ru/sitemap.xml
16 1 1.22% http://drocherize.sdircol.ru/sitemap.xml
17 1 1.22% http://epornozona.accessrf.ru/sitemap.xml
18 1 1.22% http://hotsosista.zovmol.ru/sitemap.xml
19 1 1.22% http://instasosista.zovmol.ru/sitemap.xml
20 1 1.22% http://iyessex.accessrf.ru/sitemap.xml

Top 15 of 503 Total User Agents
# Hits User Agent
1 17356 21.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5007 6.22% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3 2415 3.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1905 2.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1860 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1413 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 1412 1.75% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 1399 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 1381 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 1377 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 1376 1.71% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 1373 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 1372 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 1369 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 1368 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Location for January 2017

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 26344 32.74% 26158 35.55% 1798365 50.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 21415 26.62% 21365 29.04% 288362 8.17% 0 0.00% 0 0.00% Russian Federation
3 15090 18.75% 14290 19.42% 416480 11.80% 0 0.00% 0 0.00% United States
4 13759 17.10% 13670 18.58% 905346 25.65% 0 0.00% 0 0.00% Ukraine
5 1055 1.31% 919 1.25% 29939 0.85% 0 0.00% 0 0.00% China
6 854 1.06% 852 1.16% 50079 1.42% 0 0.00% 0 0.00% Romania
7 455 0.57% 454 0.62% 5427 0.15% 0 0.00% 0 0.00% Poland
8 448 0.56% 371 0.50% 4682 0.13% 0 0.00% 0 0.00% Great Britain (UK)
9 331 0.41% 241 0.33% 12014 0.34% 0 0.00% 0 0.00% Canada
10 201 0.25% 161 0.22% 11149 0.32% 0 0.00% 0 0.00% France
11 134 0.17% 104 0.14% 714 0.02% 0 0.00% 0 0.00% Germany
12 46 0.06% 46 0.06% 584 0.02% 0 0.00% 0 0.00% Mexico
13 34 0.04% 33 0.04% 246 0.01% 0 0.00% 0 0.00% Brazil
14 32 0.04% 32 0.04% 419 0.01% 0 0.00% 0 0.00% Viet Nam
15 24 0.03% 24 0.03% 243 0.01% 0 0.00% 0 0.00% Chile
16 17 0.02% 17 0.02% 335 0.01% 0 0.00% 0 0.00% Japan
17 15 0.02% 15 0.02% 192 0.01% 0 0.00% 0 0.00% Indonesia
18 14 0.02% 14 0.02% 871 0.02% 0 0.00% 0 0.00% Korea (South)
19 13 0.02% 13 0.02% 132 0.00% 0 0.00% 0 0.00% Australia
20 13 0.02% 3 0.00% 44 0.00% 0 0.00% 0 0.00% Italy
21 12 0.01% 12 0.02% 121 0.00% 0 0.00% 0 0.00% Algeria
22 11 0.01% 11 0.01% 82 0.00% 0 0.00% 0 0.00% Czech Republic
23 11 0.01% 11 0.01% 191 0.01% 0 0.00% 0 0.00% Egypt
24 11 0.01% 6 0.01% 250 0.01% 0 0.00% 0 0.00% Netherlands
25 11 0.01% 11 0.01% 115 0.00% 0 0.00% 0 0.00% Taiwan
26 10 0.01% 10 0.01% 53 0.00% 0 0.00% 0 0.00% Venezuela
27 9 0.01% 9 0.01% 63 0.00% 0 0.00% 0 0.00% Albania
28 9 0.01% 9 0.01% 214 0.01% 0 0.00% 0 0.00% Thailand
29 8 0.01% 8 0.01% 14 0.00% 0 0.00% 0 0.00% Philippines
30 7 0.01% 7 0.01% 71 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.01