Usage Statistics for onlineresources.wnylc.com

Summary Period: Last 12 Months
Generated 14-Dec-2025 23:30 EST

Usage summary for onlineresources.wnylc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2025 2537 2460 2518 97 681 5395092 0 0 1367 35260 34446 35521
Nov 2025 2443 2326 2409 146 2135 9634478 0 0 4407 72287 69798 73305
Oct 2025 2536 2350 2504 139 1384 11019053 0 0 4339 77625 72867 78634
Sep 2025 2274 2147 2213 99 1070 9892843 0 0 2995 66413 64435 68229
Aug 2025 4194 4016 4126 142 1437 18934872 0 0 4410 127933 124509 130018
Jul 2025 4019 3965 3997 64 1024 18732245 0 0 1988 123918 122940 124603
Jun 2025 708 639 661 75 601 2695547 0 0 2272 19833 19180 21250
May 2025 123 59 105 57 743 36834 0 0 1770 3255 1829 3838
Apr 2025 2481 1991 2442 278 2139 5057631 0 0 8346 73280 59736 74434
Mar 2025 3829 3282 3790 509 2576 10144472 0 0 15800 117503 101761 118725
Feb 2025 4983 2449 4885 211 2340 2128107 0 0 5934 136788 68598 139544
Jan 2025 12342 3956 12295 229 2236 3483225 0 0 7100 381149 122639 382604
Totals 97154398 0 0 60728 1235244 862738 1250705


Generated by Webalizer Version 2.01