Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2025 | 4449 | 4241 | 4328 | 195 | 533 | 3816838 | 0 | 0 | 1171 | 25969 | 25449 | 26695 |
Jul 2025 | 4019 | 3965 | 3997 | 64 | 1024 | 18732245 | 0 | 0 | 1988 | 123918 | 122940 | 124603 |
Jun 2025 | 708 | 639 | 661 | 75 | 601 | 2695547 | 0 | 0 | 2272 | 19833 | 19180 | 21250 |
May 2025 | 123 | 59 | 105 | 57 | 743 | 36834 | 0 | 0 | 1770 | 3255 | 1829 | 3838 |
Apr 2025 | 2481 | 1991 | 2442 | 278 | 2139 | 5057631 | 0 | 0 | 8346 | 73280 | 59736 | 74434 |
Mar 2025 | 3829 | 3282 | 3790 | 509 | 2576 | 10144472 | 0 | 0 | 15800 | 117503 | 101761 | 118725 |
Feb 2025 | 4983 | 2449 | 4885 | 211 | 2340 | 2128107 | 0 | 0 | 5934 | 136788 | 68598 | 139544 |
Jan 2025 | 12342 | 3956 | 12295 | 229 | 2236 | 3483225 | 0 | 0 | 7100 | 381149 | 122639 | 382604 |
Dec 2024 | 878 | 632 | 841 | 180 | 2101 | 1147725 | 0 | 0 | 5603 | 26080 | 19603 | 27233 |
Nov 2024 | 5482 | 1210 | 5448 | 153 | 1991 | 4139593 | 0 | 0 | 4597 | 163468 | 36305 | 164461 |
Oct 2024 | 16761 | 946 | 16729 | 106 | 1141 | 3061791 | 0 | 0 | 3314 | 518628 | 29334 | 519604 |
Sep 2024 | 18322 | 1709 | 18249 | 122 | 1549 | 4149180 | 0 | 0 | 3689 | 547480 | 51270 | 549666 |
Totals | 58593188 | 0 | 0 | 61584 | 2137351 | 658644 | 2152657 | |||||
Generated by Webalizer Version 2.01 |