Usage Statistics for onlineresources.wnylc.com

Summary Period: Last 12 Months
Generated 15-Jun-2025 16:30 EDT

Usage summary for onlineresources.wnylc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2025 163 100 133 79 368 60404 0 0 1196 2005 1502 2458
May 2025 123 59 105 57 743 36834 0 0 1770 3255 1829 3838
Apr 2025 2481 1991 2442 278 2139 5057631 0 0 8346 73280 59736 74434
Mar 2025 3829 3282 3790 509 2576 10144472 0 0 15800 117503 101761 118725
Feb 2025 4983 2449 4885 211 2340 2128107 0 0 5934 136788 68598 139544
Jan 2025 12342 3956 12295 229 2236 3483225 0 0 7100 381149 122639 382604
Dec 2024 878 632 841 180 2101 1147725 0 0 5603 26080 19603 27233
Nov 2024 5482 1210 5448 153 1991 4139593 0 0 4597 163468 36305 164461
Oct 2024 16761 946 16729 106 1141 3061791 0 0 3314 518628 29334 519604
Sep 2024 18322 1709 18249 122 1549 4149180 0 0 3689 547480 51270 549666
Aug 2024 17313 2750 17261 147 1515 7813097 0 0 4580 535117 85269 536730
Jul 2024 20480 3667 20396 151 1479 11689944 0 0 4705 632303 113684 634885
Totals 52912003 0 0 66634 3137056 691530 3154182


Generated by Webalizer Version 2.01